|
Cobber Athletic Home
| Help Us Recruit |
Cobber Women's Soccer
Series Records
Click school name
here to see all games in series.
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Augsburg
Year Date CC AC H/A/N
2004 10/16 W 2 1 H OT
2003 9/24 W 3 1 A
2002 10/1 W 1 0 H
2001 9/26 L 0 1 A
2000 10/18 W 3 1 H
1999 10/20 W 2 0 A
1998 10/23 W 8 0 A
1997 10/15 L 1 2 A
1996 10/5 T 3 3 H
1995 9/30 L 0 2 A
1994 9/24 L 1 2 A
1993 9/23 W 6 0 H
1992 10/18 W 8 1 H
1991 10/28 L 1 2 H
1991 9/21 L 0 1 A
1990 9/26 W 5 0 H
1989 10/1 L 2 1 A
1988 L 1 2
1988 W 3 0
1987 L 0 1
1987 W 3 2
1986 W 2 1
1986 W 2 0
Total CC 13-9-1
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Bethel
Yr Date CC BC H/A/N
2004 9/14 W 2 0 H
2003 9/16 W 2 0 A
2002 10/15 W 2 1 H OT
2001 10/10 L 0 1 A
2000 10/28 L 1 2 H
1999 10/30 W 3 2 A
1998 10/21 L 0 3 A
1997 10/21 W 1 0 H
1996 10/12 W 3 1 H
1995 10/25 T 3 3 A
1994 10/22 W 4 3 A
1993 10/27 W 5 0 H
Total CC 8-3-1
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Carleton
Yr Date CC Carl
2004 9/25 W 6 0 H
2003 9/27 L 1 2 A
2002 10/26 L 1 2 H
2001 10/13 L 0 5 A
2000 9/30 L 1 2 H
1999 10/2 L 2 4 H
1998 9/12 L 0 1 A
1997 10/4 W 1 0 H
1996 9/18 W 2 0 H
1995 9/13 L 0 3 A
1994 10/1 L 1 2 H
1993 9/25 W 2 1 H
1992 10/21 L 1 2 A
1991 9/28 L 0 1 H
1990 10/14 L 0 1 A
1990 9/1 W 5 1 H
1989 9/20 L 3 0 H
1989 9/8 L 4 1 A
1988 L 1 2
1987 L 1 4
1986 W 1 0
1986 W 1 0
1986 W 1 0
1985 W 2 0
1985 L 0 2
1984 L 0 2
1984 L 0 4
1984 L 0 4
Total CC 9-19-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Gustavus
Yr Date CC GAC H/A/N
2004 9/18 W 2 0 H
2003 9/20 W 1 0 H
2002 9/21 L 1 4 A
2001 9/23 L 1 4 H
2000 9/24 L 0 2 A
1999 9/25 L 0 3 H
1998 9/19 L 0 1 A
1997 9/27 L 1 5 H
1996 9/21 L 0 4 A
1995 9/16 L 0 6 H
1994 9/21 L 0 11 H
1993 10/16 L 0 4 A
1992 9/12 L 0 5 H
1991 10/26 L 1 3 H
1991 9/22 L 0 3 A
1990 9/30 L 1 2 H
1989 10/15 W 3 2 A
1988 L 2 6
1987 L 1 2
1987 W 3 2
1986 W 1 0
1985 W 1 0
1985 T 1 1
1985 T 1 1
1984 L 0 1
1984 L 0 1
1984 L 0 2
Total CC 6-19-2
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Hamline
Yr Date CC HU H/A/N
2004 10/27 W 5 0 H
2003 10/29 W 5 0 A
2002 10/12 W 3 0 H
2001 10/2 W 4 1 A
2000 10/12 W 3 2 H
1999 10/13 W 2 1 A
1998 9/20 W 3 2 A
1997 9/13 W 7 0 H
1996 10/26 W 5 1 H
1995 10/15 W 3 1 A
1994 9/18 W 5 0 H
1993 10/21 W 5 0 A
1992 9/26 W 2 0 H
1991 9/15 W 8 0 A
Total CC 14-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Macalester
Yr Date CC MAC H/A/N
2004 11/06 L 0 2 A MIAC Championship
2004 10/29 L 3 5 A
2003 10/1 W 1 0 H
2002 10/30 L 0 4 H
2001 10/17 L 1 5 A
2000 10/27 L 0 4 A
1999 10/6 L 0 4 H
1998 10/6 L 0 4 A
1997 10/8 L 0 3 H
1996 9/25 L 0 5 H
1995 9/19 L 0 3 A
1994 9/17 L 1 5 H
1993 9/18 L 0 1 A
1992 9/19 L 0 6 H
1991 11/10 L 2 1 A
1990 9/22 L 0 1 H
1989 10/20 L 1 0 A
1989 9/13 L 2 0 H
1988 W 4 1
1988 L 1 3
1987 W 4 0
1986 L 0 1
1986 W 1 0
1985 W 2 0
1985 L 1 2
1985 L 0 3
1984 L 0 1
1984 L 0 3
Total CC 5-23-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs St. Ben's
Yr Date CC CSB H/A/N
2004 10/30 W 1 0 A
2003 11/4 L 0 2 A MIAC Semifinals
2003 11/1 L 0 1 H
2002 11/9 L 0 2 A
2001 10/28 L 0 6 H
2000 10/25 L 1 6 A
1999 10/27 L 1 2 H
1998 9/26 L 0 3 A
1997 9/20 L 0 2 H
1996 9/7 L 2 6 A
1995 10/28 L 0 5 H
1994 10/30 L 1 4 A
1993 10/9 L 3 6 H
1992 10/17 L 3 4 A
1991 10/9 L 1 7 H
1990 10/7 L 1 4 A
1989 9/27 L 3 0 H
1988 W 2 0
1988 L 1 2
1987 W 2 1
1986 W 3 1
1986 W 2 0
1985 L 2 3
1985 W 6 0
1984 W 2 1
Total CC 7-18-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs St. Kate's
Yr Date CC CSC H/A/N
2004 10/09 W 7 0 H
2003 10/11 T 0 0 A
2002 10/7 L 0 2 N (@ SJU)
2001 9/18 W 1 2 A
Total CC 2-1-1
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs St. Mary's
Yr Date CC SMU H/A/N
2004 10/2 W 1 0 A
2003 10/4 W 6 0 H
2002 10/5 W 1 0 A
2001 10/6 W 3 1 H
2000 10/7 W 2 1 A
1999 10/9 W 2 1 A
1998 10/3 L 1 2 H
1997 10/11 L 0 2 A
1996 10/22 W 1 0 A
1995 9/9 L 1 7 H
1994 10/16 L 0 4 A
1993 10/31 L 1 6 A
1992 10/31 L 0 3 A
1991 9/29 L 1 5 H
1990 10/27 L 2 3 H
1990 10/13 W 2 1 A
1989 9/24 L 4 0 H
1988 L 1 5
1987 L 0 6
1987 L 1 3
1986 L 2 4
1985 L 0 3
1985 L 1 2
1984 W 1 0
1984 L 0 2
1984 W 3 1
Total CC 10-16-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs St. Olaf
Yr Date CC STO H/A/N
2004 11/03 T 3 3 H MIAC Semifinals
2004 9/21 W 4 2 A
2003 10/25 W 4 3 H
2002 9/28 L 0 2 A
2001 9/29 L 1 6 H
2000 10/14 L 1 3 H
1999 10/16 L 2 3 A
1998 10/10 W 4 2 H
1997 10/18 L 1 2 A
1996 10/8 L 0 1 H
1995 10/1 T 2 2 A
1994 10/29 L 1 4 H
1993 10/30 W 3 2 A
1992 11/1 L 1 4 A
1992 9/27 W 2 1 H
1991 11/10 L 2 0 A
1990 9/15 W 7 1 H
1989 10/21 L 3 0 A
1989 9/16 L 4 1 H
1988 L 3 4
1987 L 0 1
1987 L 0 3
1986 L 1 3
1986 L 1 2
1985 L 1 3
1985 W 4 3
1984 T 1 1
1984 W 1 0
Total CC 8-17-2
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs St. Thomas
Yr Date CC
UST H/A/N
2004 10/12 W 3 1 H
2003 10/14 L 0 1 A
2002 11/2 L 0 5 H
2001 10/27 L 0 4 A
2000 9/27 L 2 3 A
1999 9/29 L 2 3 H
1998 10/31 L 2 3 H
1997 11/1 L 0 3 A
1996 10/18 L 0 5 A
1995 10/7 L 1 4 H
1994 10/9 L 1 5 H
1993 10/17 L 1 5 A
1992 10/14 W 4 2 H
1992 10/10 L 0 1 A
1991 10/13 L 0 7 H
1990 9/8 W 2 1 A
1989 10/10 L 2 0 H
1988
L 0 6
1988
L 0 1
1987
L 1 2
1986
L 1 2
1986
L 0 2
1985
L 0 1
1985
L 1 2
1985
L 0 2
Tot CC 3-22-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Minnesota Schools
Concordia vs Bemidji
State (MN)
Year Date CC BSU
1999 9/08 W 12 1 H
1996 10/02 W 11 0 H
Tot CC 2-0-0
Concordia
vs Concordia-St. Paul (MN)
Year Date CC CSP
1996 9/15 W 8 0 A
Tot CC 1-0-0
Concordia
vs Martin Luther (MN)
Year Date CC ML
1996 9/22 W 9 1 A
Tot CC 1-0-0
Concordia
vs MSU-Moorhead (MN)
Year Date CC MSU-M
2004 10/05 W 4 1 A
2003 10/08 W 1 0 H
2002 9/25 T 1 1 A
2001 9/20 L 0 2 H
1999 9/22 W 2 1 A
1998 9/16 W 3 0 H
1997 9/17 L 2 3 A
1996 11/2 W 2 1 H OT
1995 9/27 T 0 0 A
1992 10/07 W 5 0 H
Tot CC 6-2-2
Concordia
vs MSU-Mankato (MN)
Year Date CC MSU-M
1995 9/03 W 2 1 A
Tot CC 1-0-0
Concordia
vs Southwest State (MN)
Year Date CC SWSU
1997 9/28 W 2 0 H
Tot CC 1-0-0
Concordia
vs St. Cloud State (MN)
Year Date CC SCSU
1995 9/10 L 1 4 H
1994 10/26 L 2 4 A
Tot CC 0-2-0
Concordia
vs St. Scholastica (MN)
Year Date CC STS
2000 9/17 W 5 0 H
1999 9/12 W 11 1 H
1994 9/25 L 1 6 H
1993 9/19 W 2 0 A
1992 10/04 W 2 0 H
1991 9/01 W 1 0 A
1990 9/16 W 4 1 H
1990 9/09 W 9 0 A
Tot CC 7-1-0
Concordia
vs UM-Crookston (MN)
Year Date CC UMC
1999 9/18 W 3 0 H
Tot CC 1-0-0
Concordia
vs UM-Duluth (MN)
Year Date CC UMD
1994 10/07 L 1 3 H
Tot CC 0-1-0
Concordia
vs UM-Morris (MN)
Year Date CC UMM
2002 9/07 L 0 1 N
Tot CC 0-1-0
Concordia
vs Winona State (MN)
Year Date CC WSU
1997 10/12 L 1 3 A
1996 10/20 W 2 1 A
Tot CC 1-1-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Iowa Schools
Concordia vs Briar Cliff
(IA)
Year Date CC BC
2000 9/02 W 6 2 N
1999 9/05 W 4 1 N
1998 9/05 L 2 4 N
1997 9/06 L 0 4 N
1996 8/31 W 1 0 A
1995 9/02 W 3 0 A
1994 9/02 W 9 0 H
1993 9/11 W 17 0 H
Tot CC 6-2-0
Concordia
vs Cornell (IA)
Year Date CC Cor
1991 9/07 W 8 0 N
Tot CC 1-0-0
Concordia
vs Loras (IA)
Year Date CC LC
2004 9/12 L 1 2 N
Tot CC 0-1-0
Concordia
vs Luther (IA)
Year Date CC LC
2004 9/05 L 1 5 N
2003 9/07 L 1 2 A 2OT
2002 9/08 L 0 3 A
2001 9/08 L 0 4 A
2000 9/09 W 1 0 A
1993 9/01 L 0 1 A
1992 9/05 L 0 3 H
1991 10/20 L 0 4 A
Tot CC 1-7-0
Concordia
vs Marycrest (IA)
Year Date CC MC
1994 9/3 W 3 1 H
1993 9/3 W 5 3 N
Tot CC 2-0-0
Concordia
vs Morningside (IA)
Year Date CC MC
2001 9/09 W 2 1 N
Tot CC 1-0-0
Concordia
vs Mount St. Claire (IA)
Year Date CC MSC
2000 9/10 L 2 3 N
Tot CC 0-1-0
Concordia
vs Teikyo-Westmar (IA)
Year Date CC TW
1994 9/11 1 4 A
Tot CC 0-1-0
Concordia
vs Wartburg (IA)
Year Date CC WC
1991 10/18 W 10 0 A
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Wisconsin Schools
Concordia vs Lawrence
(WI)
Year Date CC LC
1989 9/10 W 1 0 A
Tot CC 1-0-0
Concordia
vs Northland (WI)
Year Date CC NC
2004 9/04 W 9 0 N
2003 8/31 W 2 0 N
2002 8/31 W 3 0 N
2001 9/02 W 5 0 N
2000 9/03 W 6 0 N
1998 9/06 W 8 0 N
Tot CC 6-0-0
Concordia vs Northland
Baptist(WI)
Year Date CC NB
2003 8/30 W 5 0 N
2001 9/01 W 2 0 N
Tot CC 2-0-0
Concordia
vs UW-Eau Claire (WI)
Year Date CC UWEC
1993 10/03 L 0 2 A
1992 9/07 W 5 4 H
1991 9/08 L 1 3 N
1989 10/14 L 1 4 A
Tot CC 1-3-0
Concordia
vs UW-River Falls (WI)
Year Date CC UWRF
2003 10/18 L 0 2 A
1995 9/23 L 0 3 H
1994 10/20 L 0 4 A
Tot CC 0-3-0
Concordia vs UW-Stevens
Point (WI)
Year Date CC UWSP
2003 10/17 L 0 3 A
1992 10/23 L 0 4 A
1989 9/09 L 3 4 A
Tot CC 0-3-0
Concordia
vs UW-Stout (WI)
Year Date CC UWS
1999 9/04 W 5 0 A
Tot CC 1-0-0
Concordia
vs Viterbo (WI)
Year Date CC VC
2002 9/16 8 0
H
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs North Dakota Schools
Concordia vs Jamestown
(ND)
Year Date CC JC
2002 9/01 L 2 3 N
1998 10/14 W 2 1 A OT
1997 9/09 W 5 3 H
1996 9/28 W 8 0 H
Tot CC 3-1-0
Concordia
vs North Dakota State (ND)
Year Date CC NDSU
1998 9/09 L 0 3 A
1996 9/10 L 0 1 A
1995 10/10 W 3 1 H
Tot CC 1-2-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs California Schools
Concordia vs California
Lutheran (CA)
Year Date CC CLU
2002 10/20 L 0 6 A
Tot CC 0-1-0
Concordia
vs Chapman College (CA)
Year Date CC Chap
2002 10/21 L 1 2 A
1995 10/22 L 1 6 A
Tot CC 0-2-0
Concordia
vs Pomona Pitzer (CA)
Year Date CC PP
1997 10/24 L 1 2 A
Tot CC 0-1-0
Concordia
vs Whittier (CA)
Year Date CC WC
1997 10/26 W 2 1 A
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Colorado Schools
Concordia vs Colorado
Christian (CO)
Year Date CC Col.C.h
1990 10/20 W 3 2 A
Tot CC 1-0-0
Concordia
vs Denver University (CO)
Year Date CC DU
1990 10/22 L 1 3 A
Tot CC 0-1-0
Concordia
vs Metro College (CO)
Year Date CC MC
1990 10/21 L 0 4 A
Tot CC 0-1-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Illinois Schools
Concordia vs Augustana
(IL)
Year Date CC AC
1993 10/2 6 1
N
Tot CC 1-0-0
Concordia
vs Elmhurst (IL)
Year Date CC EC
2004 10/24 0 2 A
1998 10/25 2 0 A
Tot CC 1-1-0
Concordia
vs Rockford College (IL)
Year Date CC RC
1998 10/27 L 2 3 A
1993 10/24 W 6 0 A
Tot CC 1-1-0
Concordia
vs University of Chicago (IL)
Year Date CC UC
2004 10/23 L 1 3 A
Tot CC 0-1-0
Concordia
vs Wheaton (IL)
Year Date CC WC
1993 10/22 W 3 1 A
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Missouri Schools
Concordia vs Maryville
College (MO)
Year Date CC MC
2003 9/06 W 5 0 N
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Montana Schools
Concordia vs Rocky Mountain
College (MT)
Year Date CC RMC
2001 10/04 W 1 3 N
Tot CC 0-1-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs Nebraska Schools
Concordia vs Nebraska
Wesleyan (NE)
Year Date CC NW
2004 9/11 W 2 0 N
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs North Carolina Schools
Concordia vs Meredith
College (NC)
Year Date CC MC
1999 10/23 W 4 0 A
Tot CC 1-0-0
Concordia
vs Methodist College (NC)
Year Date CC MC
1999 10/22 W 5 2 A
Tot CC 1-0-0
Cobber Series Records
vs Augsburg
| Bethel | Carleton | Gustavus
| Hamline | Macalester | St.
Ben's | St. Kate's | St. Mary's
| St. Olaf | St. Thomas | Top
|
vs. Other Minnesota
Schools | North Dakota | Iowa
| Wisconsin | California | Colorado
| Illinois | Missouri | Montana
| Nebraska | North Carolina | South
Dakota | Top |
Concordia
vs South Dakota Schools
Concordia vs National
College (SD)
Year Date CC NC
1998 9/27 L 0 3 H
Tot CC 0-1-0
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|