Cobber
Football |
2000 | 2001
| 2002 |
2003
|
 |
Year: |
Senior
|
Position: |
QB
|
Height/Weight: |
6-3/210
|
Hometown: |
Sacred Heart, MN
|
High School: |
RCW HS ('00)
|
Major: |
Exercise Science
|
Class: |
2004
|
Career Stats | High
Resolution Picture
|
|
|
2003 - Played in 10 games for Concordia...1st in rushing with a total of 750 yards...1st in passing with a total of 1546
yards and a 48.4 passing percentage...4th in scoring and 1st in total offense...had a total of 8 touchdowns and threw for 14.
2002 - 2nd in overall rushing with 662 yards...1st in passing and threw for 1318 yards and 13 touchdowns...had a total of 662
total rushing yards and 10 touchdowns...played in 10 games for the Cobbers
2001 - Played in 10 games...1st in passing with a total of 1460 yards and 16 touchdowns...2nd in rushing with a total of 627
yards and 7 touchdowns...1st in overall scoring as a sophomore.
2000 - Played in 1 game for Concordia
Personal - Letter winner in football, basketball, and baseball...son of Craig and Tami Hebrink...plans on attending physical
therapy school after graduation.
Concordia Individual Career History
Ryan Hebrink
RUSHING G Att Yds TD Lg Avg/C Avg/G
2000................ 1 6 -9 0 7 -1.5 -9.0
2001................ 10 142 627 7 59 4.4 62.7
2002................ 10 192 662 10 54 3.4 66.2
2003................ 10 161 750 8 45 4.7 75.0
TOTAL............... 31 501 2030 25 59 4.1 65.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2000................ 1 7- 2- 1 66 1 36 28.6 9.4 66.0 126.3
2001................ 10 238- 117- 9 1460 16 58 49.2 6.1 146.0 115.3
2002................ 10 184- 89- 9 1318 13 58 48.4 7.2 131.8 122.1
2003................ 10 184- 89- 5 1546 14 71 48.4 8.4 154.6 138.6
TOTAL............... 31 613- 297- 24 4390 44 71 48.5 7.2 141.6 124.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 1 0 0 0 0.0-0 0 0 0 0
2001................ 10 0 1 1 0.0-0 0 0 0 0
2002................ 10 1 0 1 0.0-0 0 0 0 0
2003................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 31 1 1 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 1 -9 0 0 0 0 -9 -9.0
2001................ 10 627 0 0 0 0 627 62.7
2002................ 10 662 0 0 0 0 662 66.2
2003................ 10 750 0 0 0 0 750 75.0
TOTAL............... 31 2030 0 0 0 0 2030 65.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2000................ 1 0 0 0 0 0 0 0 0 0.0
2001................ 10 7 7 0 0 0 1 0 44 4.4
2002................ 10 10 10 0 0 0 0 0 60 6.0
2003................ 10 8 8 0 0 0 0 0 48 4.8
TOTAL............... 31 25 25 0 0 0 1 0 152 4.9
This page is maintained by the Concordia Sports Information
Office sid@cord.edu | Cobber
Home |