Varsity Roster | Returning
Varsity Players | Junior Varsity |
| All Players Alpha
| Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Montana | Other
States and Countries | Majors
| E-Mail and phones |
| Pitchers | Pitchers-RH
| Pitchers-LH | Outfielders
| Infielders | Catchers
| Bat-R | Bat-L
|
Expr1000 | Name | Yr | No | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|---|---|
07/25 | Chris Siverson | 1999 | 07/25 | SS | Fr. | 5-10 | Fargo | ND | South |
09/21 | Raleigh Schmidt | 1999 | 09/21 | OF | Fr. | 6-1 | Tracy | MN | Tracy Area |
10 | Clint Cornish | 1999 | 10 | IF | So. | 5-10 | Florence | MT | Florence Carlton |
11 | Chad Akerson | 1999 | 11 | 2B | Fr. | 5-7 | Willmar | MN | Willmar |
13 | Nate Cousins | 1999 | 13 | P | Fr. | 6-4 | Moorhead | MN | Shanley |
14 | Derreck Buchholz | 1999 | 14 | P | Fr. | 5-10 | Fergus Falls | MN | Fergus Falls |
16 | Ryan Hess | 1999 | 16 | SS | Fr. | 5-11 | Verndale | MN | Verndale |
17 | Andy Dwyer | 1999 | 17 | SS | Fr. | 5-9 | Bismark | ND | Shiloh Christian |
19 | Ben Schemerhorn | 1999 | 19 | SS | Fr. | 5-7 | Bagley | MN | |
20 | Shane Long | 1999 | 20 | P | So. | 6-0 | Moorhead | MN | Moorhead |
21 | Dan Pearsall | 1999 | 21 | P | So. | 6-0 | Spring Lake | NJ | Manasquan |
22 | Matt Askegaard | 1999 | 22 | P | Fr. | 6-1 | Comstock | MN | Barnesville |
23 | Jon Oman | 1999 | 23 | C | Fr. | 5-10 | Crookston | MN | Crookston |
24 | Tim Miller | 1999 | 24 | SS | Fr. | 6-2 | Bloomington | MN | Jefferson |
30 | Jason Phillips | 1999 | 30 | P | So. | 6-0 | Fargo | ND | Shanley |
54 | Peter Reck | 1999 | 54 | 1B | Fr. | 6-3 | Crookston | MN | Crookston |
54 | John Hust | 1999 | 54 | P | Jr. | 6-4 | Pine Island | MN | Pine Island |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu