Varsity Roster | Returning
Varsity Players | Junior Varsity |
| All Players Alpha
| Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Montana | Other
States and Countries | Majors
| E-Mail and phones |
| Pitchers | Pitchers-RH
| Pitchers-LH | Outfielders
| Infielders | Catchers
| Bat-R | Bat-L
|
Name | No | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
Cory Brasel | 14 | OF | Jr. | 5-11 | Perham | MN | Perham |
David Feir | 12 | OF | Sr. | 5-9 | Moorhead | MN | Moorhead |
Jesse Rostad | 16 | OF | So. | 5-11 | Barnesville | MN | Barnesville |
Raleigh Schmidt | 09/21 | OF | Fr. | 6-1 | Tracy | MN | Tracy Area |
Andy Schmidt | 17 | OF | Sr. | 6-1 | Moorhead | MN | Moorhead |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu