Varsity Roster | Returning
Varsity Players | Junior Varsity |
| All Players Alpha
| Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Montana | Other
States and Countries | Majors
| E-Mail and phones |
| Pitchers | Pitchers-RH
| Pitchers-LH | Outfielders
| Infielders | Catchers
| Bat-R | Bat-L
|
Name | No | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
B.J. Neiss | 23 | P | Sr. | 6-0 | Sidney | MT | Sidney |
David Feir | 12 | OF | Sr. | 5-9 | Moorhead | MN | Moorhead |
Justin Stohs | 29 | P | Sr. | 5-10 | Perham | MN | Perham |
Jay Asmus | 53 | P | Sr. | 6-5 | Morris | MN | Morris |
Andy Schmidt | 17 | OF | Sr. | 6-1 | Moorhead | MN | Moorhead |
Andy Hatlestad | 25 | P | Sr. | 6-3 | Marshall | MN | Glencoe - Silver Lake |
Paul Goldmann | 18 | IF | Sr. | 5-8 | Buelah | ND | Buelah |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu