Name | No | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
Justin Berg | 10 | P | Fr. | 6-2 | Moorhead | MN | Shanley |
Jeremy Morgenroth | 24 | C | So. | 5-10 | Perham | MN | Perham |
Chad Felstul | 32 | 1B | Fr. | 5-11 | Morris | MN | Morris Area |
Isaac Hjermstad | 11 | C | So. | 5-11 | Park Rapids | MN | Park Rapids |
Marc Winjum | 19 | 2B | Jr. | 5-10 | Perham | MN | Perham |
Craig Schwantz | 13 | P | Jr. | 5-11 | Fergus Falls | MN | Pelican Rapids |
Kyle Borchert | xx | OF,2B | Jr. | 6-2 | Mountain Home | ID | Mountain Home |
Guy Clairmont | xx | C | Jr. | 6-1 | Grand Rapids | MN | Grand Rapids |
B.J. Neiss | 23 | P | Sr. | 6-0 | Sidney | MT | Sidney |
David Feir | 12 | OF | Sr. | 5-9 | Moorhead | MN | Moorhead |
Alex Kohls | 15 | IF | Jr. | 5-9 | New London | MN | New London - Spicer |
Kori Peason | xx | IF | Jr. | 5-8 | Neepawa | MB | Neepawa Area |
Justin Stohs | 29 | P | Sr. | 5-10 | Perham | MN | Perham |
Jay Asmus | 53 | P | Sr. | 6-5 | Morris | MN | Morris |
Doug Muzik | 27 | P | So. | 6-2 | Detroit Lakes | MN | Detroit Lakes |
Jason Phillips | 9 | P,SS | So. | 6-0 | Fargo | ND | Shanley |
John Hust | 54 | P | Jr. | 6-4 | Pine Island | MN | Pine Island |
Cory Brasel | 14 | OF | Jr. | 5-11 | Perham | MN | Perham |
Andy Schmidt | 17 | OF | Sr. | 6-1 | Moorhead | MN | Moorhead |
Matt Nustad | 20 | 3B | So. | 6-0 | Detroit Lakes | MN | Detroit Lakes |
Andy Hatlestad | 25 | P | Sr. | 6-3 | Marshall | MN | Glencoe - Silver Lake |
Paul Goldmann | 18 | IF | Sr. | 5-8 | Buelah | ND | Buelah |
Clayton Horgen | 28 | 1B | Jr. | 6-3 | Fergus Falls | MN | Fergus Falls |
Jamie Aanenson | 26 | OF | Sr. | 6-4 | Climax | MN | Fisher - Climax |
Jesse Rostad | 16 | OF | So. | 5-10 | Barnesville | MN | Barnesville |
Raleigh Schmidt | 7 | Fr. | 6-1 | Tracy | MN | Tracy Area | |
Jake Winters | 30 | SS | So. | 6-0 | Kalispel | MT | Flathead |
Dan Pearsall | xx | P | So. | 6-0 | Spring Lake | NJ | Manasquan |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu