No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
67 | Bob Zacher | C | Sr. | 6-3 | 250 | Alexandria | MN | Jefferson |
64 | Tim Lords | C | So. | 6-1 | 210 | Belt | MT | Belt |
52 | Chad Quamme | C | So. | 6-0 | 235 | Fargo | ND | South |
67 | Aaron Powell | C | Fr. | 5-11 | 240 | Hope | ND | Hope-Page |
61 | Paul Lowry | OG | Sr. | 6-0 | 250 | Sioux City | NE | |
71 | Brian Longerbone | OG | Jr. | 6-4 | 265 | New York Mills | MN | New York Mills |
65 | Craig Smaagaard | OG | Jr. | 6-3 | 250 | Prior Lake | MN | Rosemount |
74 | Scott Jorgensen | OG | So. | 6-3 | 265 | Fargo | ND | South |
63 | Joel Nelson | OG | So. | 6-1 | 250 | Fargo | ND | South |
66 | Eric Kuvaas | OG | Fr. | 5-11 | 230 | Pelican Rapids | MN | Pelican Rapids |
70 | Corey Prull | OG | Fr. | 6-1 | 205 | Fargo | ND | North |
53 | Tim Sevcik | OG | Fr. | 6-1 | 180 | Northfield | MN | Northfield |
60 | John Tinjum | OG | Fr. | 6-0 | 220 | Powers Lake | ND | Burke Central |
75 | Jake Estenson | OT | Jr. | 6-5 | 265 | Rice Lake | WI | Rice Lake |
77 | Chris Kvarnlov | OT | Jr. | 6-4 | 290 | Warroad | MN | Warroad |
68 | Peter Schott | OT | So. | 6-5 | 240 | Kulm | ND | Kulm |
79 | Mark Haugen | OT | Fr. | 6-2 | 280 | Moorhead | MN | Moorhead |
73 | Brian Riley | OT | Fr. | 6-3 | 295 | Kerkhoven | MN | KMS |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu