1999 Concordia Men's Track and Field Rosters
| Alphabetical
| by Class | by
Event | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
Name | Gr | H'town | St | HS |
---|---|---|---|---|
Gabe Arntson | Jr. | Truman | MN | Fairmont |
Mark Aslakson | Sr. | Parshall | ND | Parshall |
Micah Benson | Jr. | Moorhead | MN | Moorhead |
Josh Bergeron | Jr. | Anoka | MN | Anoka |
Jeremy Blake | Sr. | Moorhead | MN | Moorhead |
Jason Braaten | So. | Dent | MN | Perham |
Scott Broughton | Fr. | Park Rapids | MN | Park Rapids |
Dan Buchholz | Sr. | Moorhead | MN | Moorhead |
Scott Chastek | Fr. | Glencoe | MN | Glencoe-Silver Lake |
Len Crouse | So. | Hazen | ND | Hazen |
Dave Dahlseng | Fr. | Cyrus | MN | Morris |
Joseph Dauner | Fr. | Hawley | MN | Hawley |
Chris Davison | Fr. | Tintah | MN | West Central |
Steven Edlund | So. | Cyrus | MN | Morris |
Andrew Fritz | So. | Perham | MN | Perham |
Justin Gall | So. | Moorhead | MN | Moorhead |
Chris Goebel | So. | Albany | MN | Albany |
Nathan Gustafson | Fr. | Roseau | MN | Roseau |
Trent Hagen | Fr. | Pelican Rapids | MN | Pelican Rapids |
Lucas Harmon | Jr. | Scobey | MT | Scobey Public |
Jeff Hertel | So. | Fargo | ND | South |
Tim Hiesterman | So. | Deer Lodge | MT | |
Ben Holm | Fr. | Gillette | WY | Campbell County |
Scott Holthusen | Jr. | Wahpeton | ND | Wahpeton |
Lucas Isaacson | Fr. | Edgeley | ND | Edgeley |
Josh Johnson | So. | Moorhead | MN | Moorhead |
Matt Jorgenson | So. | Paynesville | MN | Paynesville |
Scott Jorgenson | So. | Fargo | ND | South |
Jason Karls | Fr. | Billings | MT | Central |
Brian Kesselring | Sr. | Fargo | ND | South |
Brian Klug | Fr. | Alexandria | MN | Jefferson |
Jason Kohlwey | So. | Eagan | MN | Eagan |
Trevor Krieger | Jr. | Billings | MT | Billings |
Brandon Landin | So. | Warroad | MN | Warroad |
Josh Lowman | Sr. | Fargo | ND | North |
Marcus Ludtke | So. | Albert Lea | MN | Albert Lea |
Scott Maanum | Fr. | Park Rapids | MN | Park Rapids |
Jon Machayya | So. | Valley City | ND | Valley City |
Mike McDonald | Fr. | Baxter | MN | Brainerd |
Kyle McDougall | Fr. | Glencoe | MN | Glencoe-Silver Lake |
Darren McKigney | Jr. | Villard | MN | Minnewaska |
Joel Nelson | So. | Fargo | ND | South |
Rob Nick | Sr. | Moorhead | MN | Moorhead |
Greg North | Jr. | Fertile | MN | Fertile |
Doug Paulson | Jr. | Cambridge | MN | Cambridge |
Nels Paulson | Jr. | Cambridge | MN | Cambridge |
Paul Poduska | Fr. | Fort Collins | CO | Rocky Mountain |
Brad Ragan | Fr. | Bismarck | ND | Century |
Matt Raml | Jr. | St. Cloud | MN | Apollo |
Brett Ramstad | So. | Fargo | ND | South |
Josh Rhode | Sr. | Conover | WI | Conover |
Noah Rounds | So. | Bigfork | MN | Bigfork |
Bernardo Salcido | Fr. | Bakersfield | CA | Foothill |
Joe Schmidgall | Fr. | Morris | MN | Morris |
Derek Schwegel | Fr. | St. Joseph | MN | Cathedral |
Tim Sevcik | Fr. | Northfield | MN | Northfield |
Andy Shaffer | Fr. | Monticello | MN | Monticello |
Chaz Shields | Fr. | Fridley | MN | Fridley |
Courtney Smith | Fr. | Harris | MN | North Branch Senior High |
James Springer | Jr. | Minot | ND | |
Brian Stotts | Fr. | Maple Grove | MN | Maple Grove |
Adam Strainer | So. | East Helena | MT | |
Steve Strittmatter | Fr. | Oriska | MN | Maple Valley Oriska |
Jeff Swanson | Sr. | Medina | MN | |
Aaron Tomhave | Fr. | Moorhead | MN | Moorhead |
Ernst Visscher | Sr. | Bozeman | MT | |
Nico Zbanik | Fr. | Roseville | MN | Roseville |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu