1998 Concordia Men's Cross Country Rosters
| Alphabetical
| by Class | Seniors
| Juniors | Sophomores
| Freshmen | Captains
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
Name | Gr | Yr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|
Chris Goebel | So. | 1998 | 5-10 | 150 | Albany | MN | Albany |
Brian Klug | Fr. | 1998 | 5-8 | 120 | Alexandria | MN | Jefferson |
Steven Edlund | So. | 1998 | 5-9 | 130 | Cyrus | MN | Morris |
David Dahlseng | Fr. | 1998 | 6-0 | 165 | Cyrus | MN | Cyrus |
Scott Chastek | Fr. | 1998 | 5-11 | 160 | Glencoe | MN | Glencoe-Silver Lake |
Brian Stotts | Fr. | 1998 | Maple Grove | MN | Maple Grove | ||
Jeff Swanson | Sr. | 1998 | 5-7 | 140 | Medina | MN | Orono |
Josh Johnson | So. | 1998 | 5-8 | 140 | Morhead | MN | Moorhead |
Matt Jorgenson | So. | 1998 | 6-0 | 180 | Paynesville | MN | Paynesville Area |
Nate Gustafson | Fr. | 1998 | 6-0 | 160 | Roseau | MN | Roseau |
Dan Bjerknes | Sr. | 1998 | 5-9 | 165 | Thief River Falls | MN | Lincoln |
Gabe Arntson | Sr. | 1998 | Truman | MN | Fairmont |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu