1998-99 Cobber Women's Basketball
| Varsity | Junior
Varsity |
| Returning Varsity
|
| All Players Alpha
| All Newcomers | Returning
Starters |
| Seniors |
Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
Name | First | Last | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
Mandy Berggren | Mandy | Berggren | G | Fr. | 5-8 | Cokato | MN | Dassel-Cokato |
Jill Brown | Jill | Brown | F | So. | 5-8 | Hannaford | ND | Griggs Co. Central |
Jessica | DeBrito | F | So. | 5-10 | Fergus Falls | MN | Fergus Falls | |
Sarah Grant | Sarah | Grant | G/F | Fr. | 5-8 | Pelican Rapids | MN | Pelican Rapids |
Sarah Jacobson | Sarah | Jacobson | G | So. | 5-10 | Fargo | ND | Shanley |
Rebecca Karli | Rebecca | Karli | F | So. | 5-10 | Faribault | MN | Faribault |
Sara Kragerud | Sara | Kragerud | G | Jr. | 5-7 | Hawley | MN | Hawley |
Andrea | Loe | G | Fr. | 5-4 | Pekin | ND | Dakota Prairie | |
Steph Losch | Steph | Losch | G | So. | 5-9 | Hallock | MN | Kittson Central |
Jenny MacKay | Jenny | MacKay | G | So. | 5-7 | Grand Rapids | MN | Grand Rapids |
Erika Matzke | Erika | Matzke | F | Fr. | 5-9 | Red Lake Falls | MN | Lafayette |
Brandi Myers | Brandi | Myers | G | So. | 5-8 | Glyndon | MN | Dilworth-Glyndon-Felton |
Alison Nick | Alison | Nick | F/C | Fr. | 5-10 | Moorhead | MN | Moorhead |
Jaime Olson | Jaime | Olson | C | Fr. | 6-1 | Randall | MN | Little Falls |
Kate | Pemberton | F/C | Fr. | 5-11 | Hallock | MN | Kittson Central | |
Jill | Pontius | G | Fr. | 5-7 | Eagle Bend | MN | Eagle Valley | |
Dashelle Purcell | Dashelle | Purcell | G | So. | 5-5 | West Yellowstone | MT | West Yellowstone |
Hilary Schutt | Hilary | Schutt | F/C | Fr. | 5-9 | Milnor | ND | Milnor |
Sara Spears | Sara | Spears | F | So. | 5-10 | New London | MN | New London - Spicer |
Staci | Tollerud | C | Fr. | 5-11 | Pelican Rapids | MN | Pelican Rapids | |
Nikki Vetter | Nikki | Vetter | G | Jr. | 5-5 | West Fargo | ND | West Fargo |
Erica Visto | Erica | Visto | F | Fr. | 5-10 | Oakes | ND | Oakes |
Head Coach: Kathy Wall, 4th year
Career Record through 3 years: 56-19
Assistants: Steve Gravalin,
Chris
Ohm JV Coach
Student Assistant: Kate Skaurud,
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu