1998-99 Concordia Women's Hockey Rosters
1998-99 prospects - Partial List
| Numerical | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
|
Name | Gr | H'town | St | Major | Minor |
---|---|---|---|---|---|
Hope Aune | Jr. | Brainerd | MN | Int'l Business | |
Karie Baker | Jr. | Fargo | ND | Psychology/Business | |
Kathy Braun | Fr. | Willmar | MN | Biology | |
Shelly Buchholz | Jr. | Moorhead | MN | Business | |
Sara Christensen | Fr. | Baxter | MN | Undecided | |
Michelle Gowan | Jr. | Minot | ND | Nursing | |
Anna Grafstrom | Fr. | Roseau | MN | Undecided | |
Steph Hall | Sr. | Grafton | ND | Chem, Spanish | |
Lindsay Hanson | Jr. | Fargo | ND | Hospital Office Admin | |
Allison Janecky | Fr. | Fargo | ND | Biology | |
Sandra Johansson | Fr. | Jonstorp | Sweden | Undecided | |
Christine Kleven | Fr. | Red Lake Falls | MN | Phys Ed | Exercise Sci |
Amy Krohn | So. | Williams | MN | Business | |
Ridell Mathison | Sr. | Grand Rapids | MN | Art Edu | English |
Celeste Morse | So. | Regina | SASK | Psychology/Ex. Science | Athletic Training |
Jeni Nigg | So. | Moorhead | MN | Nursing | |
Mary Beth Teeters | Fr. | Owatonna | MN | Undecided |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu