2002-03 Concordia Women's Basketball Schedule
Date | Opponent/Box Score | Site | Time/Result |
Nov. 22-23 | Capital Tournament | Ohio | |
Nov. 22 | Geneva (PA) | Away | W 79-73 |
Nov. 23 | Concordia (WI) | Away | W 84-68 |
Nov. 30 | St. Olaf | Away | W 74-60 |
Dec. 2 | MSU-Moorhead | Away | L 72-83 |
Dec. 7 | Gustavus | Away | L 44-68 |
Dec. 9 | St. Ben's | Home | L 59-76 |
Dec. 11 | Macalester | Away | W 74-57 |
Dec. 14 | Carleton | Home | L 65-92 |
Jan. 4 | Bethel | Home | W 68-58 |
Jan. 6 | St. Thomas | Away | L 77-80 OT |
Jan. 11 | St. Catherine | Home | W 69-65 |
Jan. 15 | Hamline | Home | W 69-64 |
Jan. 18 | Augsburg | Home | W 85-77 OT |
Jan. 20 | St. Mary's | Home | L 46-58 |
Jan. 22 | St. Olaf | Home | W 56-51 |
Jan. 25 | Gustavus | Home | L 59-71 |
Jan. 29 | St. Ben's | Away | L 55-83 |
Feb. 1 | Macalester | Home | W 68-64 |
Feb. 3 | Bethel | Away | W 59-49 |
Feb. 5 | St. Thomas | Home | L 56-70 |
Feb. 8 | Carleton | Away | L 55-69 |
Feb. 9 | St. Mary's | Away | W 66-65 |
Feb. 12 | St. Catherine | Away | L 66-74 |
Feb. 15 | Hamline | Away | L 75-79 |
Feb. 19 | Augsburg | Away | W 62-53 |
Feb. 24 | St. Ben's (MIAC First Round) | Away | L 57-74 |
2002-03 Final Record: 11-11 MIAC/13-13 Overall
Cobber Women's Basketball JV Schedule
Date | Opponent/Box Score | Site | Time/Result |
Dec. 3 | MSU-Moorhead | Away | W 90-62 |
Dec. 10 | MSU-Moorhead | Home | W 66-61 |
Dec. 15 | United Tribes | Home | W 84-73 |
Jan. 3 | Waldorf | NDSCS | L 84-87 |
Jan. 4 | Northern Iowa Area CC | NDSCS | W 48-37 |
Jan. 7 | Fergus Falls | Away | W 83-61 |
Jan. 10 | United Tribes | Away | W 82-65 |
Jan. 16 | MSU-Moorhead | Away | W 67-62 |
Jan. 18 | MSU-Moorhead | Home | W 53-42 |
Jan. 21 | Northern State | Home | L 50-86 |
Jan. 23 | MSU-Moorhead | Home | W 64-57 |
Jan. 29 | St. Ben's | Away | L 70-74 OT |
Jan. 30 | Northern State | Away | L 45-82 |