2003 Cobber
Women's Soccer Schedule
Date | Opponent | Site | Time/Result |
Aug. 30-31 | St. John's/St. Ben's Tournament | St. Joseph, MN | |
Aug. 30 | Northland Baptist (WI) | St. Joseph, MN | W 5-0 |
Aug. 31 | Northland College (WI) | St. Joseph, MN | W 2-0 |
Sept. 6-7 | Luther College Tournament | Decorah, IA | |
Sept. 6 | Maryville College (MO) | Decorah, IA | W 5-0 |
Sept. 7 | Luther College | Decorah, IA | L 1-2 (2OT) |
Sept. 16 | Bethel * | Away | W 2-0 |
Sept. 20 | Gustavus * | Home | W 1-0 (OT) |
Sept. 24 | Augsburg * | Away | W 3-1 |
Sept. 27 | Carleton * | Away | L 1-2 |
Oct. 1 | Macalester * | Home | W 1-0 |
Oct. 4 | St. Mary's *(Homecoming) | Home | W 6-0 |
Oct. 8 | MSU-Moorhead | Home | W 1-0 |
Oct. 11 | St. Kate's * | Away | T 0-0 (2OT) |
Oct. 14 | St. Thomas * | Away | L 0-1 (2OT) |
Oct. 17 | UW-Stevens Point | Away | L 0-3 |
Oct. 18 | UW-River Falls | Away | L 0-2 |
Oct. 25 | St. Olaf * | Home | W 4-3 (2OT) |
Oct. 29 | Hamline * | Away | W 5-0 |
Nov. 1 | St. Ben's * | Home | L 0-1 |
Nov. 4 | St. Ben's (MIAC Semifinals) | Away | L 0-2 |
* MIAC GAME