Concordia Invite
FINAL

Concordia Invite
Village Green GC
Moorhead, Minn.
Dates: 9/11-12/2009
Par 72, 6765 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bemidji State White   283  282  565   -11
2  University of Manitoba   290  292  582   +6
t 3  Concordia-Moorhead   292  296  588   +12
t 3  University of Manitoba 2   297  291  588   +12
5  Northern State University   306  299  605   +29
6  Concordia Gold   301  307  608   +32
7  North Dakota State   306  303  609   +33
8  Bemidji State   303  308  611   +35
9  UM-Crookston   314  309  623   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Curb  Bemidji State White   69  68  137   -7
2  James Foss  Bemidji State White   68  71  139   -5
3  Zach Kappes  Concordia-Moorhead   69  71  140   -4
4  Riley Unger  University of Manitoba   68  73  141   -3
5  Casey Hill  Bemidji State White   71  71  142   -2
6  Ryan Cooke  University of Manitoba 2   76  69  145   +1
t 7  Pat Deitz  Concordia-Moorhead   71  75  146   +2
t 7  Jesse Skelton  University of Manitoba   74  72  146   +2
t 9  Jesse Nelson  Bemidji State White   75  72  147   +3
t 9  Nathan Wazney  University of Manitoba   74  73  147   +3
t 9  Bobby Wiebe  University of Manitoba 2   73  74  147   +3
t 12  Jeff Bassey  University of Manitoba 2   75  73  148   +4
t 12  Eric Johnson  University of Manitoba 2   73  75  148   +4
t 14  Curry Kuehl  Northern State University   77  72  149   +5
t 14  Ryan Pitzel  University of Manitoba   75  74  149   +5
t 16  Josh Dale  Bemidji State   72  78  150   +6
t 16  Justin Johnson  Bemidji State   79  71  150   +6
t 16  Andrew Whitchurch  Concordia Gold   76  74  150   +6
t 19  Tyler Champ  Concordia-Moorhead   75  76  151   +7
t 19  Brandon Hanson  UM-Crookston   75  76  151   +7
t 19  Jacob Johnson  Concordia-Moorhead   77  74  151   +7
t 19  Burke Wiebe  University of Manitoba   74  77  151   +7
t 23  Ben Bergquist  North Dakota State   76  76  152   +8
t 23  Ben Braaten  North Dakota State   77  75  152   +8
t 23  Alex Osowski  Northern State University   75  77  152   +8
t 23  Jordan Weisbeck  Northern State University   75  77  152   +8
t 23  Erick Weiss  Concordia Gold   75  77  152   +8
t 23  Josh Wytnik  University of Manitoba 2   77  75  152   +8
29  Aaron Humphery  Concordia Gold   75  78  153   +9
t 30  Garrett Schultz  North Dakota State   79  75  154   +10
t 30  Joe Zimmerman  North Dakota State   74  80  154   +10
32  Brandon Sipe  Northern State University   79  76  155   +11
33  Ben Moeng  Bemidji State White   79  77  156   +12
t 34  Jordan Priem  Bemidji State   77  80  157   +13
t 34  Nick Sipe  Northern State University   83  74  157   +13
t 34  Ross Uglem  Concordia Gold   79  78  157   +13
t 37  Payne Forrester  UM-Crookston   79  79  158   +14
t 37  Daniel Menton  Bemidji State   75  83  158   +14
t 37  Jared Miettunen  UM-Crookston   79  79  158   +14
t 37  Nate Varty  North Dakota State   81  77  158   +14
41  Matt Haugstad  Bemidji State   81  79  160   +16
42  Aaron Wheeler  Concordia-Moorhead   85  76  161   +17
t 43  Jon Blazek  UM-Crookston   81  81  162   +18
t 43  Jordan Siverson  Concordia Gold   75  87  162   +18
45  Jake Sanders  UM-Crookston   89  75  164   +20



 Team-by-Team Results
 

9/11-12/2009 -- Concordia Invite
Village Green GC -- Moorhead, Minn.
Par 72, 6765 yards -- 9 teams, 0 players

 
Bemidji State   303 308   611    +35   8th
Josh Dale   72 78   150    +6   t-16th
Justin Johnson   79 71   150    +6   t-16th
Jordan Priem   77 80   157    +13   t-34th
Daniel Menton   75 83   158    +14   t-37th
Matt Haugstad   81 79   160    +16   41st

 
Bemidji State White   283 282   565    -11   1st
Chris Curb   69 68   137    -7   1st
James Foss   68 71   139    -5   2nd
Casey Hill   71 71   142    -2   5th
Jesse Nelson   75 72   147    +3   t-9th
Ben Moeng   79 77   156    +12   33rd

 
Concordia Gold   301 307   608    +32   6th
Andrew Whitchurch   76 74   150    +6   t-16th
Erick Weiss   75 77   152    +8   t-23rd
Aaron Humphery   75 78   153    +9   29th
Ross Uglem   79 78   157    +13   t-34th
Jordan Siverson   75 87   162    +18   t-43rd

 
Concordia-Moorhead   292 296   588    +12   t-3rd
Zach Kappes   69 71   140    -4   3rd
Pat Deitz   71 75   146    +2   t-7th
Tyler Champ   75 76   151    +7   t-19th
Jacob Johnson   77 74   151    +7   t-19th
Aaron Wheeler   85 76   161    +17   42nd

 
North Dakota State   306 303   609    +33   7th
Ben Bergquist   76 76   152    +8   t-23rd
Ben Braaten   77 75   152    +8   t-23rd
Garrett Schultz   79 75   154    +10   t-30th
Joe Zimmerman   74 80   154    +10   t-30th
Nate Varty   81 77   158    +14   t-37th

 
Northern State University   306 299   605    +29   5th
Curry Kuehl   77 72   149    +5   t-14th
Alex Osowski   75 77   152    +8   t-23rd
Jordan Weisbeck   75 77   152    +8   t-23rd
Brandon Sipe   79 76   155    +11   32nd
Nick Sipe   83 74   157    +13   t-34th

 
UM-Crookston   314 309   623    +47   9th
Brandon Hanson   75 76   151    +7   t-19th
Payne Forrester   79 79   158    +14   t-37th
Jared Miettunen   79 79   158    +14   t-37th
Jon Blazek   81 81   162    +18   t-43rd
Jake Sanders   89 75   164    +20   45th

 
University of Manitoba   290 292   582    +6   2nd
Riley Unger   68 73   141    -3   4th
Jesse Skelton   74 72   146    +2   t-7th
Nathan Wazney   74 73   147    +3   t-9th
Ryan Pitzel   75 74   149    +5   t-14th
Burke Wiebe   74 77   151    +7   t-19th

 
University of Manitoba 2   297 291   588    +12   t-3rd
Ryan Cooke   76 69   145    +1   6th
Bobby Wiebe   73 74   147    +3   t-9th
Jeff Bassey   75 73   148    +4   t-12th
Eric Johnson   73 75   148    +4   t-12th
Josh Wytnik   77 75   152    +8   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Concordia Invite
Village Green GC
Moorhead, Minn.
Dates: 9/11-12/2009
Par 72, 6765 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bemidji State White............  283  282    565    -11
   2  University of Manitoba.........  290  292    582     +6
t  3  Concordia-Moorhead.............  292  296    588    +12
t  3  University of Manitoba 2.......  297  291    588    +12
   5  Northern State University......  306  299    605    +29
   6  Concordia Gold.................  301  307    608    +32
   7  North Dakota State.............  306  303    609    +33
   8  Bemidji State..................  303  308    611    +35
   9  UM-Crookston...................  314  309    623    +47


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Curb........... Bemidji State White............   69   68    137     -7
   2  James Foss........... Bemidji State White............   68   71    139     -5
   3  Zach Kappes.......... Concordia-Moorhead.............   69   71    140     -4
   4  Riley Unger.......... University of Manitoba.........   68   73    141     -3
   5  Casey Hill........... Bemidji State White............   71   71    142     -2
   6  Ryan Cooke........... University of Manitoba 2.......   76   69    145     +1
t  7  Pat Deitz............ Concordia-Moorhead.............   71   75    146     +2
t  7  Jesse Skelton........ University of Manitoba.........   74   72    146     +2
t  9  Jesse Nelson......... Bemidji State White............   75   72    147     +3
t  9  Nathan Wazney........ University of Manitoba.........   74   73    147     +3
t  9  Bobby Wiebe.......... University of Manitoba 2.......   73   74    147     +3
t 12  Jeff Bassey.......... University of Manitoba 2.......   75   73    148     +4
t 12  Eric Johnson......... University of Manitoba 2.......   73   75    148     +4
t 14  Curry Kuehl.......... Northern State University......   77   72    149     +5
t 14  Ryan Pitzel.......... University of Manitoba.........   75   74    149     +5
t 16  Josh Dale............ Bemidji State..................   72   78    150     +6
t 16  Justin Johnson....... Bemidji State..................   79   71    150     +6
t 16  Andrew Whitchurch.... Concordia Gold.................   76   74    150     +6
t 19  Tyler Champ.......... Concordia-Moorhead.............   75   76    151     +7
t 19  Brandon Hanson....... UM-Crookston...................   75   76    151     +7
t 19  Jacob Johnson........ Concordia-Moorhead.............   77   74    151     +7
t 19  Burke Wiebe.......... University of Manitoba.........   74   77    151     +7