Cobber Open
FINAL

Cobber Open
Wildflower GC
Detroit Lakes, Minn.
Dates: 9/12-13/2009
Par 72, 5824 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of North Dakota   322  324  646   +70
2  St. Ben's   334  339  673   +97
3  University of Manitoba   348  332  680   +104
4  University of South Dakota   354  336  690   +114
5  Bemidji State   359  358  717   +141
6  Concordia-Moorhead   372  364  736   +160
7  Augsburg College   378  367  745   +169
8  UM-Morris   439  425  864   +288
9  UM-Crookston   434  451  885   +309



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kristi Lucken  University of North Dakota   75  76  151   +7
2  Sarah Hupperts  St. Ben's   79  81  160   +16
3  Lauryn Job  University of North Dakota   82  79  161   +17
t 4  Mindy Lichtman  University of Manitoba   84  78  162   +18
t 4  Lindsay Stewart  University of Manitoba   83  79  162   +18
6  Abby Doorn  University of South Dakota   86  79  165   +21
7  Shantel Montgomery  University of North Dakota   83  83  166   +22
8  Molly Martin  University of North Dakota   82  86  168   +24
9  Hilary Vokovan  Concordia-Moorhead   87  82  169   +25
t 10  Nina Bunkers  University of South Dakota   87  83  170   +26
t 10  April Dammann  St. Ben's   84  86  170   +26
12  Kathryn Hauff  St. Ben's   85  86  171   +27
13  Stefani Zappa  Augsburg College   85  87  172   +28
14  Molly Knutson  St. Ben's   89  86  175   +31
t 15  Megan Grozdanich  University of North Dakota   86  90  176   +32
t 15  Chelsea Hummelt  University of Manitoba   89  87  176   +32
t 15  Marissa Mackedanz  Bemidji State   90  86  176   +32
t 18  Johanna Frykmark  Augsburg College   92  85  177   +33
t 18  Steph Zavilla  University of South Dakota   89  88  177   +33
t 20  Nadia Christensen  St. Ben's   86  92  178   +34
t 20  Nicole Funck  University of South Dakota   92  86  178   +34
t 20  Robin Hutchinson  University of North Dakota   83  95  178   +34
23  Lindsay Morgan  Bemidji State   91  89  180   +36
24  Anne Thorimbert  University of Manitoba   92  89  181   +37
25  Gretchen Trosen  Bemidji State   89  93  182   +38
26  Lauren Rousseau  University of Manitoba   95  88  183   +39
27  Jeanna Kratzke  Concordia-Moorhead   92  92  184   +40
t 28  Abby Reuter  University of North Dakota   93  94  187   +43
t 28  Kathryn Stoffels  Bemidji State   89  98  187   +43
t 28  Karlyn Sturtevant  St. Ben's   93  94  187   +43
31  Courtney Knodel  University of South Dakota   98  90  188   +44
32  Caitlin Hansen  UM-Morris   100  89  189   +45
t 33  Amy Hintzen  Concordia-Moorhead   97  94  191   +47
t 33  Ashley Watson  UM-Morris   91  100  191   +47
35  Ciarra Paulson  Bemidji State   102  90  192   +48
36  Abby Knutson  UM-Crookston   93  100  193   +49
37  Laura Leisinger  University of South Dakota   98  96  194   +50
t 38  Suzi Maanum  Concordia-Moorhead   96  100  196   +52
t 38  Tara Ravelette  University of South Dakota   97  99  196   +52
t 40  Laura Ayers  Concordia-Moorhead   104  96  200   +56
t 40  Jill Ferguson  Augsburg College   102  98  200   +56
42  Miranda Maxwell  Augsburg College   104  97  201   +57
43  Stephanie Paulson  Concordia-Moorhead   100  103  203   +59
44  Adrianne Philion  Concordia-Moorhead   102  104  206   +62
45  Megan Dale  Augsburg College   99  108  207   +63
46  Kym Harrington  University of South Dakota   105  104  209   +65
47  Julie Althoff  UM-Morris   105  107  212   +68
48  Sarah Maroney  Concordia-Moorhead   112  108  220   +76
49  Tammy Wroblewski  UM-Crookston   113  113  226   +82
50  Theresa Hamel  UM-Crookston   107  120  227   +83
51  Kiki Phillips  Bemidji State   111  118  229   +85
52  Jessica Schein  UM-Crookston   121  118  239   +95
53  Allison Turnquist  Concordia-Moorhead   123  121  244   +100
54  Lianna Sanders  UM-Morris   143  129  272   +128



 Team-by-Team Results
 

9/12-13/2009 -- Cobber Open
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 9 teams, 54 players

 
Augsburg College   378 367   745    +169   7th
Stefani Zappa   85 87   172    +28   13th
Johanna Frykmark   92 85   177    +33   t-18th
Jill Ferguson   102 98   200    +56   t-40th
Miranda Maxwell   104 97   201    +57   42nd
Megan Dale   99 108   207    +63   45th

 
Bemidji State   359 358   717    +141   5th
Marissa Mackedanz   90 86   176    +32   t-15th
Lindsay Morgan   91 89   180    +36   23rd
Gretchen Trosen   89 93   182    +38   25th
Kathryn Stoffels   89 98   187    +43   t-28th
Ciarra Paulson   102 90   192    +48   35th
Kiki Phillips#   111 118   229    +85   51st

 
Concordia-Moorhead   372 364   736    +160   6th
Hilary Vokovan   87 82   169    +25   9th
Jeanna Kratzke   92 92   184    +40   27th
Amy Hintzen   97 94   191    +47   t-33rd
Suzi Maanum   96 100   196    +52   t-38th
Laura Ayers   104 96   200    +56   t-40th
Stephanie Paulson#   100 103   203    +59   43rd
Adrianne Philion#   102 104   206    +62   44th
Sarah Maroney#   112 108   220    +76   48th
Allison Turnquist#   123 121   244    +100   53rd

 
St. Ben's   334 339   673    +97   2nd
Sarah Hupperts   79 81   160    +16   2nd
April Dammann   84 86   170    +26   t-10th
Kathryn Hauff   85 86   171    +27   12th
Molly Knutson   89 86   175    +31   14th
Nadia Christensen   86 92   178    +34   t-20th
Karlyn Sturtevant#   93 94   187    +43   t-28th

 
UM-Crookston   434 451   885    +309   9th
Abby Knutson   93 100   193    +49   36th
Tammy Wroblewski   113 113   226    +82   49th
Theresa Hamel   107 120   227    +83   50th
Jessica Schein   121 118   239    +95   52nd

 
UM-Morris   439 425   864    +288   8th
Caitlin Hansen   100 89   189    +45   32nd
Ashley Watson   91 100   191    +47   t-33rd
Julie Althoff   105 107   212    +68   47th
Lianna Sanders   143 129   272    +128   54th

 
University of Manitoba   348 332   680    +104   3rd
Mindy Lichtman   84 78   162    +18   t-4th
Lindsay Stewart   83 79   162    +18   t-4th
Chelsea Hummelt   89 87   176    +32   t-15th
Anne Thorimbert   92 89   181    +37   24th
Lauren Rousseau   95 88   183    +39   26th

 
University of North Dakota   322 324   646    +70   1st
Kristi Lucken   75 76   151    +7   1st
Lauryn Job   82 79   161    +17   3rd
Shantel Montgomery   83 83   166    +22   7th
Molly Martin   82 86   168    +24   8th
Megan Grozdanich   86 90   176    +32   t-15th
Robin Hutchinson#   83 95   178    +34   t-20th
Abby Reuter#   93 94   187    +43   t-28th

 
University of South Dakota   354 336   690    +114   4th
Abby Doorn   86 79   165    +21   6th
Nina Bunkers   87 83   170    +26   t-10th
Steph Zavilla   89 88   177    +33   t-18th
Nicole Funck   92 86   178    +34   t-20th
Courtney Knodel   98 90   188    +44   31st
Laura Leisinger#   98 96   194    +50   37th
Tara Ravelette#   97 99   196    +52   t-38th
Kym Harrington#   105 104   209    +65   46th

# Indicates individual player



 AP-Style Tournament Results
 

Cobber Open
Wildflower GC
Detroit Lakes, Minn.
Dates: 9/12-13/2009
Par 72, 5824 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of North Dakota.....  322  324    646    +70
   2  St. Ben's......................  334  339    673    +97
   3  University of Manitoba.........  348  332    680   +104
   4  University of South Dakota.....  354  336    690   +114
   5  Bemidji State..................  359  358    717   +141
   6  Concordia-Moorhead.............  372  364    736   +160
   7  Augsburg College...............  378  367    745   +169
   8  UM-Morris......................  439  425    864   +288
   9  UM-Crookston...................  434  451    885   +309


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kristi Lucken........ University of North Dakota.....   75   76    151     +7
   2  Sarah Hupperts....... St. Ben's......................   79   81    160    +16
   3  Lauryn Job........... University of North Dakota.....   82   79    161    +17
t  4  Mindy Lichtman....... University of Manitoba.........   84   78    162    +18
t  4  Lindsay Stewart...... University of Manitoba.........   83   79    162    +18
   6  Abby Doorn........... University of South Dakota.....   86   79    165    +21
   7  Shantel Montgomery... University of North Dakota.....   83   83    166    +22
   8  Molly Martin......... University of North Dakota.....   82   86    168    +24
   9  Hilary Vokovan....... Concordia-Moorhead.............   87   82    169    +25
t 10  Nina Bunkers......... University of South Dakota.....   87   83    170    +26
t 10  April Dammann........ St. Ben's......................   84   86    170    +26
  12  Kathryn Hauff........ St. Ben's......................   85   86    171    +27
  13  Stefani Zappa........ Augsburg College...............   85   87    172    +28
  14  Molly Knutson........ St. Ben's......................   89   86    175    +31
t 15  Megan Grozdanich..... University of North Dakota.....   86   90    176    +32
t 15  Chelsea Hummelt...... University of Manitoba.........   89   87    176    +32
t 15  Marissa Mackedanz.... Bemidji State..................   90   86    176    +32
t 18  Johanna Frykmark..... Augsburg College...............   92   85    177    +33
t 18  Steph Zavilla........ University of South Dakota.....   89   88    177    +33
t 20  Nadia Christensen.... St. Ben's......................   86   92    178    +34
t 20  Nicole Funck......... University of South Dakota.....   92   86    178    +34
t 20  Robin Hutchinson..... University of North Dakota.....   83   95    178    +34