Name | No | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
Justin Berg | 10 | P | So. | 6-2 | Moorhead | MN | Shanley |
Jeremy Morgenroth | 26 | C | Jr. | 5-10 | Perham | MN | Perham |
Chad Felstul | 32 | 1B | So. | 5-11 | Morris | MN | Morris Area |
Chad Akerson | 11 | 2B | So. | 5-7 | Willmar | MN | Willmar |
Isaac Hjermstad | 11 | C | Jr. | 6-0 | Park Rapids | MN | Park Rapids |
Marc Winjum | 19 | 2B | Sr. | 5-10 | Perham | MN | Perham |
Guy Clairmont "C" | 24 | C/OF | Sr. | 6-1 | Grand Rapids | MN | Grand Rapids |
Alex Kohls | 15 | IF | Sr. | 5-9 | New London | MN | New London - Spicer |
Doug Muzik | 27 | P | Jr. | 6-2 | Detroit Lakes | MN | Detroit Lakes |
Matt Askegaard | 22 | P | So. | 6-1 | Comstock | MN | Barnesville |
Andy Dwyer | 17 | IF | So. | 5-9 | Bismarck | ND | Shiloh Christian |
Jason Phillips | 17 | P/IF | Jr. | 6-0 | Fargo | ND | Shanley |
John Hust | 54 | P | Sr. | 6-4 | Pine Island | MN | Pine Island |
Cory Brasel | 14 | OF | Sr. | 5-11 | Perham | MN | Perham |
Matt Nustad | 20 | 3B | Jr. | 6-0 | Detroit Lakes | MN | Detroit Lakes |
Jesse Rostad | 16 | OF | Jr. | 5-11 | Barnesville | MN | Barnesville |
Raleigh Schmidt | 09 | OF | So. | 6-1 | Tracy | MN | Tracy Area |
Chris Siverson | 25 | OF | So. | 5-10 | Fargo | ND | South |
Ben Schemerhorn | 19 | IF | So. | 5-7 | Bagley | MN | |
Tim Miller | 23 | SS | So. | 6-2 | Bloomington | MN | Jefferson |
Jeff Laskowske | xx | OF | Fr. | 5-10 | Big Stone City | SD | Ortonville |
Derek Dormanen | 18 | SS/P | Fr. | 5-10 | Menahga | MN | Menehga |
Travis Anderson | 21 | P | Fr. | 6-1 | Fargo | ND | South |
Kevin Davis | xx | 2B | Fr. | 6-2 | Wadena | MN | Wadena |
Guy Schermerhorn | xx | P | Fr. | 6-0 | Bagley | MN | Bagley |
Brad Lamb | xx | IN | Fr. | 5-6 | Billings | MT | West |
Eric Dinger | 07 | P | Fr. | 6-2 | Luverne | MN | Luverne |
Derek Flann | 30 | C | Fr. | 6-1 | Lake Lillian | MN | BOLD |
Brian Knuttila | xx | OF | Fr. | 5-8 | Osage | MN | Park Rapids |
A.J. Bunkowske | 53 | C/OF | Fr. | 6-1 | Vergas | MN | Oak Grove |
Nick Sailer | xx | IN/OF | Fr. | 5-9 | Park Rapids | MN | Park Rapids |
Isaac Triebold | 29 | P | Fr. | 6-0 | Oriska | ND | South |
Kirk Nelson | xx | 3B | So. | 5-10 | Hettinger | ND | Hettinger |
Chris Sailer | xx | OF/IN | Jr. | 5-9 | Park Rapids | MN | Park Rapids |
Brad Koosman | xx | IF | Fr. | 5-10 | Madison | MN | Lac Qui Parle |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu