No | Name | Yr | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
07 | Eric Dinger | 1999 | P | Fr. | 6-2 | Luverne | MN | Luverne |
11 | Chad Akerson | 1999 | 2B | So. | 5-7 | Willmar | MN | Willmar |
17 | Andy Dwyer | 1999 | IF | So. | 5-9 | Bismarck | ND | Shiloh Christian |
19 | Ben Schemerhorn | 1999 | IF | So. | 5-7 | Bagley | MN | |
21 | Travis Anderson | 1999 | P | Fr. | 6-1 | Fargo | ND | South |
29 | Isaac Triebold | 1999 | P | Fr. | 6-0 | Oriska | ND | South |
30 | Derek Flann | 1999 | C | Fr. | 6-1 | Lake Lillian | MN | BOLD |
xx | Jeff Laskowske | 1999 | OF | Fr. | 5-10 | Big Stone City | SD | Ortonville |
xx | James Stotesbery | 1999 | OF | Fr. | 6-0 | Clinton | MN | CGB |
xx | Kevin Davis | 1999 | 2B | Fr. | 6-2 | Wadena | MN | Wadena |
xx | Guy Schermerhorn | 1999 | P | Fr. | 6-0 | Bagley | MN | Bagley |
xx | John Holt | 1999 | 1B | Fr. | 6-1 | Grafton | ND | Grafton |
xx | Brian Kuhl | 1999 | IF | Fr. | ||||
xx | Brian Knuttila | 1999 | OF | Fr. | 5-8 | Osage | MN | Park Rapids |
xx | Nick Sailer | 1999 | IN/OF | Fr. | 5-9 | Park Rapids | MN | Park Rapids |
xx | Kirk Nelson | 1999 | 3B | So. | 5-10 | Hettinger | ND | Hettinger |
xx | Ben Kvidt | 1999 | OF | Fr. | 5-11 | Detroit Lakes | MN | Detroit Lakes |
xx | Brad Koosman | 1999 | IF | Fr. | 5-10 | Madison | MN | Lac Qui Parle |
xx | Brad Lamb | 1999 | IN | Fr. | 5-6 | Billings | MT | West |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu