Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|
Ben Schemerhorn | IF | So. | 5-7 | Bagley | MN | |
Guy Schermerhorn | P | Fr. | 6-0 | Bagley | MN | Bagley |
Jesse Rostad | OF | Jr. | 5-11 | Barnesville | MN | Barnesville |
Tim Miller | SS | So. | 6-2 | Bloomington | MN | Jefferson |
James Stotesbery | OF | Fr. | 6-0 | Clinton | MN | CGB |
Matt Askegaard | P | So. | 6-1 | Comstock | MN | Barnesville |
Ben Kvidt | OF | Fr. | 5-11 | Detroit Lakes | MN | Detroit Lakes |
Doug Muzik | P | Jr. | 6-2 | Detroit Lakes | MN | Detroit Lakes |
Matt Nustad | 3B | Jr. | 6-0 | Detroit Lakes | MN | Detroit Lakes |
Craig Schwantz "C" | P | Sr. | 5-11 | Fergus Falls | MN | Pelican Rapids |
Clayton Horgen | 1B | Sr. | 6-3 | Fergus Falls | MN | Fergus Falls |
Guy Clairmont "C" | C/OF | Sr. | 6-1 | Grand Rapids | MN | Grand Rapids |
Bryan Marudas | P | Fr. | 5-10 | Hinckley | MN | Hinckley-Finlayson |
Derek Flann | C | Fr. | 6-1 | Lake Lillian | MN | BOLD |
Eric Dinger | P | Fr. | 6-2 | Luverne | MN | Luverne |
Brad Koosman | IF | Fr. | 5-10 | Madison | MN | Lac Qui Parle |
Derek Dormanen | SS/P | Fr. | 5-10 | Menahga | MN | Menehga |
Justin Berg | P | So. | 6-2 | Moorhead | MN | Shanley |
Chad Felstul | 1B | So. | 5-11 | Morris | MN | Morris Area |
Alex Kohls | IF | Sr. | 5-9 | New London | MN | New London - Spicer |
Brian Knuttila | OF | Fr. | 5-8 | Osage | MN | Park Rapids |
Isaac Hjermstad | C | Jr. | 6-0 | Park Rapids | MN | Park Rapids |
Nick Sailer | IN/OF | Fr. | 5-9 | Park Rapids | MN | Park Rapids |
Chris Sailer | OF/IN | Jr. | 5-9 | Park Rapids | MN | Park Rapids |
Marc Winjum | 2B | Sr. | 5-10 | Perham | MN | Perham |
Jeremy Morgenroth | C | Jr. | 5-10 | Perham | MN | Perham |
Cory Brasel | OF | Sr. | 5-11 | Perham | MN | Perham |
John Hust | P | Sr. | 6-4 | Pine Island | MN | Pine Island |
Raleigh Schmidt | OF | So. | 6-1 | Tracy | MN | Tracy Area |
A.J. Bunkowske | C/OF | Fr. | 6-1 | Vergas | MN | Oak Grove |
Kevin Davis | 2B | Fr. | 6-2 | Wadena | MN | Wadena |
Chad Akerson | 2B | So. | 5-7 | Willmar | MN | Willmar |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu