Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|
Andy Dwyer | IF | So. | 5-9 | Bismarck | ND | Shiloh Christian |
Travis Anderson | P | Fr. | 6-1 | Fargo | ND | South |
Chris Siverson | OF | So. | 5-10 | Fargo | ND | South |
Jason Phillips | P/IF | Jr. | 6-0 | Fargo | ND | Shanley |
John Holt | 1B | Fr. | 6-1 | Grafton | ND | Grafton |
Kirk Nelson | 3B | So. | 5-10 | Hettinger | ND | Hettinger |
Isaac Triebold | P | Fr. | 6-0 | Oriska | ND | South |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu