Name | No | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
Justin Berg | 10 | P | So. | 6-2 | Moorhead | MN | Shanley |
Craig Schwantz "C" | 13 | P | Sr. | 5-11 | Fergus Falls | MN | Pelican Rapids |
Doug Muzik | 27 | P | Jr. | 6-2 | Detroit Lakes | MN | Detroit Lakes |
Matt Askegaard | 22 | P | So. | 6-1 | Comstock | MN | Barnesville |
Jason Phillips | 17 | P/IF | Jr. | 6-0 | Fargo | ND | Shanley |
John Hust | 54 | P | Sr. | 6-4 | Pine Island | MN | Pine Island |
Bryan Marudas | 12 | P | Fr. | 5-10 | Hinckley | MN | Hinckley-Finlayson |
Derek Dormanen | 18 | SS/P | Fr. | 5-10 | Menahga | MN | Menehga |
Travis Anderson | 21 | P | Fr. | 6-1 | Fargo | ND | South |
Guy Schermerhorn | xx | P | Fr. | 6-0 | Bagley | MN | Bagley |
Eric Dinger | 07 | P | Fr. | 6-2 | Luverne | MN | Luverne |
Isaac Triebold | 29 | P | Fr. | 6-0 | Oriska | ND | South |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu