Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|
Justin Berg | P | So. | 6-2 | Moorhead | MN | Shanley |
Chad Felstul | 1B | So. | 5-11 | Morris | MN | Morris Area |
Chad Akerson | 2B | So. | 5-7 | Willmar | MN | Willmar |
Matt Askegaard | P | So. | 6-1 | Comstock | MN | Barnesville |
Andy Dwyer | IF | So. | 5-9 | Bismarck | ND | Shiloh Christian |
Raleigh Schmidt | OF | So. | 6-1 | Tracy | MN | Tracy Area |
Chris Siverson | OF | So. | 5-10 | Fargo | ND | South |
Ben Schemerhorn | IF | So. | 5-7 | Bagley | MN | |
Tim Miller | SS | So. | 6-2 | Bloomington | MN | Jefferson |
Kirk Nelson | 3B | So. | 5-10 | Hettinger | ND | Hettinger |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu