No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool |
---|---|---|---|---|---|---|---|---|---|
21 | Paul Poduska | So. | M | 6-1 | 175 | Ft. Collins | CO | Paul Poduska | Rocky Mountain |
34 | Alexi Waul | Fr. | Def | 6-4 | 210 | Jamaica | Jamaica | Alexi Waul | Jamaica College |
27 | Fumihiko Endo | Jr. | M | 5-4 | 130 | Sendai | Japan | Fumihiko Endo | Moorhead |
10 | Gennard Lombardozzi | So. | Def | 5-6 | 160 | Billings | MT | Gennard Lombardozzi | Billings West |
GK | Eric Dunn | Fr. | GK | 6-3 | 190 | Great Falls | MT | Eric Dunn | Great Falls |
35 | Jon Mageroy | Fr. | Def | 6-4 | 190 | Bergen | Norway | Jon Mageroy | Danielsen |
GK | Andrew Bliefernich | Fr. | GK | 5-11 | 170 | Highland Lake | NY | Andrew Bliefernich | Eldred Ctrl |
23 | Will Manke | Sr. | M | 5-11 | 165 | Sioux Falls | SD | Will Manke | Oakton (Vienna VA) |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu