No | Name | Gr | pos | Ht | Wt | HomeTown | State | HighSchool | Class |
---|---|---|---|---|---|---|---|---|---|
02 | Chad Fancher | Sr. | M | 5-9 | 160 | Burnsville | MN | Burnsville | 2000 |
19 | Cully Bachmeier | Sr. | M | 6-0 | 165 | Minot | ND | Minot | 2000 |
22 | Dustin Holt | Sr. | Def | 6-0 | 190 | St. Cloud | MN | Apollo | 2000 |
05 | Eric Singer | Sr. | Def | 5-8 | 160 | Plymouth | MN | Robbinsdale Armstrong | 2000 |
09 | Josh Spaulding | Sr. | F | 5-10 | 150 | Minnetonka | MN | Wayzata | 2000 |
07 | Joshua Bergeron | Sr. | M | 6-0 | 190 | Andover | MN | Anoka | 2000 |
06 | Micah Benson | Sr. | M | 6-0 | 175 | Moorhead | MN | Moorhead | 2000 |
04 | Todd Stebleton | Sr. | M | 5-11 | 185 | Burnsville | MN | Burnsville | 2000 |
23 | Will Manke | Sr. | M | 5-11 | 165 | Sioux Falls | SD | Oakton (Vienna VA) | 2000 |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu