No | Name | Gr | pos | Ht | Wt | HomeTown | State | HighSchool |
---|---|---|---|---|---|---|---|---|
23 | Jordan Anderson | Fr. | Def | 6-1 | 175 | Bismarck | ND | Century |
16 | Aaron Boushek | So. | M | 5-8 | 130 | Ramsey | MN | Anoka |
28 | Scott Brier | So. | Def | 5-8 | 165 | Cottage Grove | MN | Park |
13 | Chance Buzzell | Jr. | F | 6-1 | 170 | Anoka | MN | Anoka |
17 | Antonio Castaneda | So. | M | 5-6 | 175 | Moorhead | MN | Moorhead |
03 | Cyle Cavett | So. | Def | 5-9 | 165 | Fargo | ND | South |
29 | Joao Crema Netto | So. | F | 5-7 | 150 | Mexico D.F. | Mexico | Albert Einstein Institute |
33 | Paul DeNardo | Fr. | Def | 5-11 | 165 | So. St. Paul | MN | So. St. Paul |
05 | Luke Dewey | So. | Def | 5-11 | 150 | Andover | MN | Anoka |
GK | Eric Dunn | So. | GK | 6-3 | 200 | Great Falls | MT | Great Falls |
02 | Fumihiko Endo | Sr. | M | 5-4 | 130 | Sendai | Japan | Moorhead |
04 | Erik Erickson | So. | Def | 6-1 | 175 | Circle Pines | MN | Centennial |
30 | Neil Haroldson | Fr. | M | 5-10 | 170 | Missoula | MT | Hellgate |
10 | Gennard Lombardozzi | Jr. | Def | 5-7 | 165 | Billings | MT | Billings West |
26 | Jon Mageroy | So. | Def | 6-5 | 210 | Bergen | Norway | Danielsen |
34 | Kent McClanahan | Fr. | M | 6-4 | 200 | Ham Lake | MN | Concordia Academy |
08 | Mike McMullen | Sr. | M | 5-6 | 170 | Fargo | ND | South |
09 | Jerry Nathan | Fr. | F | 5-10 | 165 | Fargo | ND | South |
06 | Scott Noland | Jr. | Def | 6-0 | 165 | Glenwood | MN | Minnewaska |
GK | Kris Overby | Fr. | GK | 6-2 | 180 | Fargo | ND | South |
14 | Peter Pawlowski | So. | F | 5-9 | 175 | Richfield | MN | Holy Angels |
19 | Mathew Peulen | Jr. | Def | 6-0 | 185 | Bayport | MN | Stillwater |
21 | Paul Poduska | Jr. | M | 6-1 | 175 | Ft. Collins | CO | Rocky Mountain |
15 | Andrew Purdy | So. | M | 5-10 | 155 | Mahotomedi | MN | Mahtomedi |
22 | Dan Ravenhorst | Fr. | Def | 6-0 | 170 | Hollandale | MN | Albert Lea |
20 | Kevin Roos | Jr. | M | 5-7 | 145 | Fargo | ND | South |
12 | Brandon Topp | So. | M | 5-9 | 165 | Fargo | ND | South |
07 | Jason VanValkenburg | Fr. | M | 5-8 | 140 | Fargo | ND | South |
25 | Alexi Waul | So. | Def | 6-4 | 210 | Jamaica | Jamaica | Jamaica College |
27 | Joe Wieland | Fr. | Def | 5-10 | 155 | Mahtomedi | MN | Mahtomedi |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu