No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool |
---|---|---|---|---|---|---|---|---|---|
21 | Paul Poduska | Jr. | M | 6-1 | 175 | Ft. Collins | CO | Paul Poduska | Rocky Mountain |
25 | Alexi Waul | So. | Def | 6-4 | 210 | Jamaica | Jamaica | Alexi Waul | Jamaica College |
02 | Fumihiko Endo | Sr. | M | 5-4 | 130 | Sendai | Japan | Fumihiko Endo | Moorhead |
29 | Joao Crema Netto | So. | F | 5-7 | 150 | Mexico D.F. | Mexico | Joao Crema Netto | Albert Einstein Institute |
10 | Gennard Lombardozzi | Jr. | Def | 5-7 | 165 | Billings | MT | Gennard Lombardozzi | Billings West |
GK | Eric Dunn | So. | GK | 6-3 | 200 | Great Falls | MT | Eric Dunn | Great Falls |
30 | Neil Haroldson | Fr. | M | 5-10 | 170 | Missoula | MT | Neil Haroldson | Hellgate |
26 | Jon Mageroy | So. | Def | 6-5 | 210 | Bergen | Norway | Jon Mageroy | Danielsen |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu