2000-01 Concordia Men's Track and Field Rosters
| Alphabetical
| by Class | by
Event | Seniors | Juniors
| Sophomores | Freshmen
| View Player Pages |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
Name | First | Last | Gr | H'town | St | Major | Minor |
---|---|---|---|---|---|---|---|
John Andan | John | Andan | So. | Kumasi | Ghana | Art/Business | |
Barry Bennett | Barry | Bennett | Jr. | Long Prairie | MN | ||
Scott Chastek | Scott | Chastek | Jr. | Glencoe | MN | Nursing | |
Bobby Clark | Bobby | Clark | Fr. | Seeley Lake | MT | ||
Chris Condrad | Chris | Condrad | So. | Inner Grove Heights | MN | ||
Dave Dahlseng | Dave | Dahlseng | Jr. | Cyrus | MN | Psychology/Biology | |
Mark Dahlseng | Mark | Dahlseng | So. | Cyrus | MN | Environmental Studies/Bio | |
Joseph Dauner | Joseph | Dauner | Jr. | Hawley | MN | ||
Chris Davison | Chris | Davison | Jr. | Tintah | MN | Physics | Business |
Steven Edlund | Steven | Edlund | Sr. | Cyrus | MN | Chem/Bio/Pre-Dentistry | |
Eric Freeman | Eric | Freeman | Jr. | Roseburg | OR | Elem Ed | |
Andrew Fritz | Andrew | Fritz | Sr. | Perham | MN | Pol Sci/History/Sociology | |
Justin Gall | Justin | Gall | Sr. | Moorhead | MN | Comp Sci | Religion/Math |
Joel Gilmer | Joel | Gilmer | So. | Waverly | MN | ||
Cole Godfrey | Cole | Godfrey | So. | Roundup | MT | ||
Chris Goebel | Chris | Goebel | Sr. | Albany | MN | Elem Ed | |
Nathan Gustafson | Nathan | Gustafson | Jr. | Roseau | MN | Social Studies Educ | Coaching |
Trent Hagen | Trent | Hagen | So. | Pelican Rapids | MN | Phys Ed/Admin/Sports Med | |
Justin Hendricks | Justin | Hendricks | So. | Luverne | MN | Elem Ed | |
Jeff Hertel | Jeff | Hertel | Sr. | Fargo | ND | ||
Matt Hostetler | Matt | Hostetler | Sr. | Richey | MT | ||
Josh Johnson | Josh | Johnson | Sr. | Moorhead | MN | Chem/Biology | |
Matt Jorgensen | Matt | Jorgenson | Sr. | Paynesville | MN | Business | |
Jason Karls | Jason | Karls | Jr. | Billings | MT | Sociology | Spanish |
Brian Klug | Brian | Klug | Jr. | Alexandria | MN | Phys Ed/Health | Art |
Jason Kohlwey | Jason | Kohlwey | Sr. | Eagan | MN | ||
Jake Laabs | Jake | Laabs | So. | Detroit Lakes | MN | Business/Art | Math |
Chris LeVesque | Chris | LeVesque | Fr. | Fergus Falls | MN | ||
Jon Machayya | Jon | Machayya | Sr. | Valley City | ND | Biology | Chem |
Eric Martinson | Eric | Martinson | Sr. | Fargo | ND | Intl Bus/Intl Rel/German | |
Mike McDonald | Mike | McDonald | Jr. | Baxter | MN | Business | |
James Monson | James | Monson | So. | Maple Plain | MN | Math | Religion |
Joel Nelson | Joel | Nelson | Sr. | Fargo | ND | Crim Justice | |
Kirk Nelson | Kirk | Nelson | Jr. | Hettinger | MN | Chem/Math | |
Ben Nylander | Ben | Nylander | Fr. | Lisbon | ND | Exercise Sci | |
Reuel Persaud | Reuel | Persaud | So. | Georgetown | Guyana | Comp Sci | |
Paul Poduska | Paul | Poduska | Jr. | Fort Collins | CO | Elem Ed | |
Jeremy Pris | Jeremy | Pris | So. | Somers | MT | ||
Brad Ragan | Brad | Ragan | Jr. | Bismarck | ND | Biology | Chem/Business |
Brett Ramstad | Brett | Ramstad | Sr. | Fargo | ND | Exercise Psy/Phys Ed | Coaching |
Travis Raske | Travis | Raske | So. | Glencoe | MN | Elem Ed | |
Micah Roseman | Micah | Roseman | So. | Salisbury | NC | History | Scandinavian Studies |
Noah Rounds | Noah | Rounds | Sr. | Bigfork | MN | Biology | |
Shane Satterlee | Shane | Satterlee | So. | Litchfield | MN | ||
Ben Schermerhorn | Ben | Schermerhorn | Jr. | Bagley | MN | ||
Guy Schermerhorn | Guy | Schermerhorn | So. | Bagley | MN | ||
Joe Schmidgall | Joe | Schmidgall | Jr. | Morris | MN | Office Admin/Business | |
Tim Sevcik | Tim | Sevcik | Jr. | Northfield | MN | ||
Andy Shaffer | Andy | Shaffer | Jr. | Monticello | MN | Biology/Chem | |
Matt Sonnek | Matt | Sonnek | Sr. | Fairmont | MN | Health Care Admin | |
Nick Steffens | Nick | Steffens | So. | Aitkin | MN | Math/Comp Sci | |
Nathan Stoa | Nathan | Stoa | So. | Fargo | ND | ||
Brian Stotts | Brian | Stotts | Jr. | Maple Grove | MN | French/Phys Ed | |
Adam Strainer | Adam | Strainer | Sr. | Helena | MT | Environ Sci | |
Brandon Topp | Brandon | Topp | So. | Fargo | ND | ||
Brian Treece | Brian | Treece | So. | Plymouth | MN | Pol Sci | English |
Josh Vickerman | Josh | Vickerman | So. | Alexandria | MN | Business | |
Josh Wopata | Josh | Wopata | So. | Grand Rapids | MN | Religion/Classics |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu