2000-01 Concordia Men's Track and Field Rosters
| Alphabetical
| by Class | by
Event | Seniors | Juniors
| Sophomores | Freshmen
| View Player Pages |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
Name | Gr | St | H'town | HS |
---|---|---|---|---|
Paul Poduska | Jr. | CO | Fort Collins | Rocky Mountain |
John Andan | So. | Ghana | Kumasi | Achimota Secondary |
Reuel Persaud | So. | Guyana | Georgetown | Queen's College |
Jason Karls | Jr. | MT | Billings | Central |
Adam Strainer | Sr. | MT | Helena | Helena High |
Matt Hostetler | Sr. | MT | Richey | South |
Cole Godfrey | So. | MT | Roundup | Roundup |
Bobby Clark | Fr. | MT | Seeley Lake | Seeley Swan |
Jeremy Pris | So. | MT | Somers | Flathead |
Micah Roseman | So. | NC | Salisbury | Salisbury |
Eric Freeman | Jr. | OR | Roseburg | Cutbank |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu