2000-01 Concordia Men's Track and Field Rosters
| Alphabetical
| by Class | by
Event | Seniors | Juniors
| Sophomores | Freshmen
| View Player Pages |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
& Phones |
Name | Gr | H'town | St |
---|---|---|---|
John Andan | So. | Kumasi | Ghana |
Chris Condrad | So. | Inner Grove Heights | MN |
Mark Dahlseng | So. | Cyrus | MN |
Joel Gilmer | So. | Waverly | MN |
Cole Godfrey | So. | Roundup | MT |
Trent Hagen | So. | Pelican Rapids | MN |
Justin Hendricks | So. | Luverne | MN |
Jake Laabs | So. | Detroit Lakes | MN |
James Monson | So. | Maple Plain | MN |
Reuel Persaud | So. | Georgetown | Guyana |
Jeremy Pris | So. | Somers | MT |
Travis Raske | So. | Glencoe | MN |
Micah Roseman | So. | Salisbury | NC |
Shane Satterlee | So. | Litchfield | MN |
Guy Schermerhorn | So. | Bagley | MN |
Nick Steffens | So. | Aitkin | MN |
Nathan Stoa | So. | Fargo | ND |
Brandon Topp | So. | Fargo | ND |
Brian Treece | So. | Plymouth | MN |
Josh Vickerman | So. | Alexandria | MN |
Josh Wopata | So. | Grand Rapids | MN |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu