No | Name | Gr | Ht | Pos | H'town | St | HS |
---|---|---|---|---|---|---|---|
01 | Leah Sanden | Jr. | 5-6 | S | Sioux Falls | SD | Luverne |
02 | Mary Ness | Fr. | 5-5 | S | Minot | ND | Minot |
03 | Kristy Anderson | Jr. | 5-9 | S | Willmar | MN | Willmar |
04 | Debbie Slack | Fr. | 5-10 | M | Evansville | MN | Evansville |
05 | Katrina Wilberts | So. | 5-11 | M | Breckenridge | MN | Breckenridge |
06 | Sam Scariano | Sr. | 6-0 | M | Billings | MT | Billings Senior |
07 | Beth Clarke | Fr. | 5-9 | M/L | White Bear Lake | MN | White Bear Lake Area |
08 | Stacy Scheller | Fr. | 5-6 | S/DS | Coon Rapids | MN | Coon Rapids |
09 | Sarah Russell | So. | 5-7 | L | Fargo | ND | Oak Grove |
10 | Richelle Tangen | So. | 6-1 | M | Enderlin | ND | Hawley |
11 | Jessica Giannonatti | Fr. | 5-8 | M/L | Mentor | MN | Fertile-Beltrami |
12 | Stacy Davis | Sr. | 5-10 | L | Wadena | MN | Wadena |
13 | Maria Bjerke | Fr. | 5-10 | M | Lake Park | MN | Lake Park-Audubon |
14 | Christine Keup | Fr. | 5-8 | L | Minot | ND | Minot |
15 | Jill Bremmer | Fr. | 5-6 | R/S | Buffalo | MN | Buffalo |
16 | Tarah Maatz | Fr. | 5-5 | L/R | Olivia | MN | BOLD |
17 | Shannon Barnick | Fr. | 5-6 | L/DS | Hawley | MN | Hawley |
18 | Amanda Stricker | Fr. | 5-5 | S | Billings | MT | Billings West |
19 | Jamie Slagel | Fr. | 5-5 | S | Lewistown | MT | Fergus |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu