No | A | Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
14 | 14 | Greta Loen | F | Fr. | 5-9 | Benson | MN | Benson |
15 | 15 | Erika Matzke | F | Jr. | 5-10 | Red Lake Falls | MN | Lafayette |
20 | 20 | Brandi Myers | G | Sr. | 5-9 | Glyndon | MN | Dilworth-Glyndon-Felton |
21 | 21 | Trisha Steinborn | G | Fr. | 5-6 | Jamestown | ND | Jamestown |
23 | 23 | Debbie Slack | F | Fr. | 5-10 | Evansville | MN | Evansville |
24 | 24 | Sarah Jacobson | G | Sr. | 5-10 | Fargo | ND | Shanley |
31 | 31 | Mandy Berggren | G | Jr. | 5-8 | Cokato | MN | Dassel-Cokato |
33 | 33 | Steph Losch | G | Sr. | 5-9 | Hallock | MN | Kittson Central |
35 | 35 | Becky Fitch | G/F | Fr. | 6-0 | Sartell | MN | Sartell |
42 | 42 | Katrina Wilberts | F | So. | 5-10 | Breckenridge | MN | Breckenridge |
44 | 44 | Sara Spears | F | Sr. | 5-10 | Spicer | MN | New London - Spicer |
45 | 45 | Jessica Miller | F | So. | 5-11 | Bismarck | ND | Century |
50 | 50 | Kasey Bostow | G/F | So. | 5-8 | Fargo | ND | South |
54 | 54 | Beth Drager | C | Fr. | 6-3 | Wood Lake | MN | Lakeview |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu