No | Name | Gr | Pos | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
05 | Cheri Green | So. | D | 5-5 | Ventura | CA | Nordhoff |
19 | Meghan Hansen | So. | M | 5-6 | Eagan | MN | Eagan |
15 | Cara Kline | So. | D | 5-7 | Great Falls | MT | Great Falls |
13 | Kendra Lee | So. | F | 5-4 | Jamestown | ND | Jamestown |
21 | Kristen Orme | So. | D | 5-7 | Mendota Heights | MN | Cretin-Derham Hall |
20 | Amy Jo Walthall | So. | F/M | 5-3 | Staples | MN | Staples-Motley |
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|