1999 Concordia Women's Cross Country Rosters
| Alphabetical
| by Class | Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
|
Name | Yr | First | Last | Gr | H'town | St | HS | Class |
---|---|---|---|---|---|---|---|---|
Barbara Breidenbach | 98 | Barbara | Breidenbach | Sr. | Buxton | ND | Central Valley | 2000 |
Joanne Maki | 98 | Joanne | Maki | Sr. | Bearverton | OR | Aloha | 2000 |
Cindy Carstens | 98 | Cindy | Carstens | Sr. | Alexandria | MN | Jefferson | 2000 |
Kelly Shannon | 98 | Kelly | Shannon | Sr. | Elk River | MN | Elk River | 2000 |
Heidi Brenden | 98 | Heidi | Brenden | Jr. | Minot | ND | Minot | 2001 |
Lori Lotthammer | 98 | Lori | Lotthammer | Jr. | Alexandria | MN | Jefferson | 2001 |
Amy Wick | 98 | Amy | Wick | Jr. | Elk River | MN | Elk River | 2001 |
Deb Randt | 98 | Deb | Randt | Jr. | Glencoe | MN | Slencoe-Silver Lake | 2001 |
Kjersten Jahraus | 98 | Kjersten | Jahraus | So. | Grafton | ND | Grafton | 2002 |
Elen Halvorson | 98 | Elen | Halvorson | So. | Edina | MN | Edina | 2002 |
Libby Erickson | 98 | Libby | Erickson | So. | Great Falls | MT | CM Russel | 2002 |
Heather Brenden | 98 | Heather | Brenden | Jr. | Minot | ND | Minot | 2001 |
Lisa Gross | 98 | Lisa | Gross | So. | Lino Lakes | MN | Centennial | 2002 |
Beth Moen | 98 | Beth | Moen | Jr. | Andover | MN | Anoka | 2001 |
Head Coach: Marv Roeske 1st Year
Assisant coach: Stacey Duffield
|
This page is maintained by the Concordia
Sports Information Office | pyle@cord.edu
|