Concordia Men's Basketball Rosters |
| Varsity | Junior
Varsity | View Player Pages |
| Returning Varsity
Players | All Returners | New
Players |
| Returning Starters
|
| Numerical - All
| Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|
Chris Thomas | F | Jr. | 6-3 | 175 | Sioux Falls | SD | Washington |
Eric Dunn | G | Jr. | 6-3 | 200 | Great Falls | MT | Great Falls |
Kevin Gilchrest | G | So. | 5-11 | 165 | Seattle | WA | Chief Stealth |
Wesley Bacchus | G | Jr. | 5-11 | 165 | Los Angeles | CA | Ocean View |
Chris Wermerson | F | Fr. | 6-5 | 215 | Brandon | SD | Brandon Valley |
Jon Kauffman | G | So. | 5-10 | 160 | Casper | WY | Natrona County |
Jake Thomas | G | Fr. | 6-2 | 155 | Indian Hills | CO | Conifer |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu