Concordia Men's Track and Field Rosters |
Name | Gr | H'town | St | HS |
---|---|---|---|---|
Michael Bare | Fr. | Aitkin | MN | Aitkin |
Barry Bennett | Sr. | Long Prairie | MN | Long Prairie-Grey Eagle |
Scott Chastek | Sr. | Glencoe | MN | Glencoe-Silver Lake |
Chris Condrad | Jr. | Inner Grove Heights | MN | St. Croix Lutheran |
Joseph Dauner | Sr. | Hawley | MN | Hawley |
Chris Davison | Sr. | Tintah | MN | West Central |
Nathan Gustafson | Sr. | Roseau | MN | Roseau |
Trent Hagen | Jr. | Pelican Rapids | MN | Pelican Rapids |
Kyle Halliday | Fr. | Willmar | MN | Willmar |
Justin Hendricks | Jr. | Luverne | MN | Luverne |
Dennis Kline | Fr. | Plymouth | MN | Wayzata |
Jason Kohlwey | Sr. | Eagan | MN | St. Croix Lutheran |
John Krueger | Fr. | Blaine | MN | Spring Lake Park |
Jake Laabs | Jr. | Detroit Lakes | MN | Detroit Lakes |
Nathan Lodermeier | Fr. | Sartell | MN | Sartell |
Mike McDonald | Sr. | Baxter | MN | Brainerd |
James Monson | Jr. | Maple Plain | MN | Mound Westonka |
Nick Myran | Fr. | West Concord | MN | Kenyon-Wanamingo |
Kirk Nelson | Sr. | Hettinger | MN | Hettinger |
Gary Quam | Fr. | Stewartville | MN | Stewartville |
Joe Schmidgall | Sr. | Morris | MN | Morris |
Tim Sevcik | Sr. | Northfield | MN | Northfield |
Andy Shaffer | Sr. | Monticello | MN | Monticello |
Nick Steffens | Jr. | Aitkin | MN | Aitkin |
Brian Stotts | Sr. | Maple Grove | MN | Maple Grove |
Jordan Talge | Fr. | Moorhead | MN | Moorhead |
Josh Vickerman | Jr. | Alexandria | MN | Jefferson |
Cody Vincent | Fr. | Marshall | MN | Marshall |
Domenico Zbacnik | Sr. | Lauderdale | MN | Roseville Area |
Head Coach: Garrick Larson
- 9th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
Heidi Brenden -
Middle Distance
Corrie Conlon -
Throws
Angie Schneibel
- Throws (Student Asst.)
Student Manager:
Anna
Jacobson
This page is maintained by the Concordia
Sports Information Office sid@cord.edu