Concordia Men's Track and Field Rosters |
Name | Gr | St | H'town | HS |
---|---|---|---|---|
Paul Poduska | Sr. | CO | Fort Collins | Rocky Mountain |
John Andan | Jr. | Ghana | Kumasi | Achimota Secondary |
Reuel Persaud | Jr. | Guyana | Georgetown | Queen's College |
Kellen Lewis | Fr. | KY | Radcliff | |
Jason Karls | Sr. | MT | Billings | Central |
Chris Erickson | Fr. | MT | Great Falls | CM Russell |
Bobby Clark | So. | MT | Seeley Lake | Seeley Swan |
Jeremy Pris | Jr. | MT | Somers | Flathead |
Kevin Martinson | Fr. | WI | Amery | Amery |
Darin ten Bruggencate | Fr. | WI | Madison | |
Ben Holm | Sr. | WY | Gillette | Cambell County |
Head Coach: Garrick Larson
- 9th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
Heidi Brenden -
Middle Distance
Corrie Conlon -
Throws
Angie Schneibel
- Throws (Student Asst.)
Student Manager:
Anna
Jacobson
This page is maintained by the Concordia
Sports Information Office sid@cord.edu