Concordia Men's Track and Field Rosters |
Name | Gr | Ht | Wt | H'town | St |
---|---|---|---|---|---|
Barry Bennett | Sr. | Long Prairie | MN | ||
Scott Chastek | Sr. | Glencoe | MN | ||
Joseph Dauner | Sr. | 5-8 | 160 | Hawley | MN |
Chris Davison | Sr. | 6-3 | 200 | Tintah | MN |
Nathan Gustafson | Sr. | Roseau | MN | ||
Trent Hagen | Jr. | Pelican Rapids | MN | ||
Ben Holm | Sr. | Gillette | WY | ||
Jason Karls | Sr. | Billings | MT | ||
Jason Kohlwey | Sr. | Eagan | MN | ||
Mike McDonald | Sr. | Baxter | MN | ||
Kirk Nelson | Sr. | Hettinger | MN | ||
Paul Poduska | Sr. | Fort Collins | CO | ||
Brad Ragan | Sr. | 6-1 | 220 | Bismarck | ND |
Joe Schmidgall | Sr. | 6-1 | 165 | Morris | MN |
Tim Sevcik | Sr. | Northfield | MN | ||
Andy Shaffer | Sr. | 6-1 | 205 | Monticello | MN |
Brian Stotts | Sr. | Maple Grove | MN | ||
Domenico Zbacnik | Sr. | Lauderdale | MN | ||
John Andan | Jr. | Kumasi | Ghana | ||
Chris Condrad | Jr. | Inner Grove Heights | MN | ||
Justin Hendricks | Jr. | Luverne | MN | ||
Jake Laabs | Jr. | Detroit Lakes | MN | ||
James Monson | Jr. | Maple Plain | MN | ||
Reuel Persaud | Jr. | Georgetown | Guyana | ||
Jeremy Pris | Jr. | Somers | MT | ||
Nick Steffens | Jr. | Aitkin | MN | ||
Nathan Stoa | Jr. | Fargo | ND | ||
Brandon Topp | Jr. | Fargo | ND | ||
Josh Vickerman | Jr. | Alexandria | MN | ||
Bobby Clark | So. | Seeley Lake | MT | ||
Michael Bare | Fr. | Aitkin | MN | ||
Chris Erickson | Fr. | Great Falls | MT | ||
Kyle Halliday | Fr. | Willmar | MN | ||
Dwight Jilek | Fr. | Dickinson | ND | ||
Dennis Kline | Fr. | Plymouth | MN | ||
John Krueger | Fr. | Blaine | MN | ||
Kellen Lewis | Fr. | Radcliff | KY | ||
Nathan Lodermeier | Fr. | Sartell | MN | ||
Kevin Martinson | Fr. | Amery | WI | ||
Chad Moldenhauer | Fr. | Bismarck | ND | ||
Nick Myran | Fr. | West Concord | MN | ||
Gary Quam | Fr. | Stewartville | MN | ||
Jordan Talge | Fr. | Moorhead | MN | ||
Darin ten Bruggencate | Fr. | Madison | WI | ||
Cody Vincent | Fr. | Marshall | MN |
Head Coach: Garrick Larson
- 9th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
Heidi Brenden -
Middle Distance
Corrie Conlon -
Throws
Angie Schneibel
- Throws (Student Asst.)
Student Manager:
Anna
Jacobson
This page is maintained by the Concordia
Sports Information Office sid@cord.edu