Concordia Women's Basketball Rosters |
| Varsity | Home
No. | Away No. |Returning
Varsity | Returning
Starters |
| Junior Varsity |
Junior
Varsity Away Number |
| All Players Alpha
| All Newcomers | Seniors
|
Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
Name | Major | Minor | H'town | St | HS |
---|---|---|---|---|---|
Mandy Berggren | Math Education | Business | Cokato | MN | Dassel-Cokato |
Kasey Bostow | Biology Education | Chem | Fargo | ND | South |
Jennifer Miller | Business, Comm | Adv., PR | Velva | ND | Velva |
Beth Drager | Biology | Wood Lake | MN | Lakeview | |
Becky Fitch | Undecided | Sartell | MN | Sartell | |
Debbie Slack | Undecided | Evansville | MN | Evansville | |
Kayla Sumption | Business | Kindred | ND | Kindred | |
Nicole Plante | Exercise Sci | Fort Benton | MT | Fort Benton | |
Jamie Visness | Accounting | Hallock | MN | Kittson Central | |
Mandy Pearson | Undecided | Watkins | MN | Eden Valley-Watkins | |
Gretta Stritesky | Undecided | Ogilvie | MN | Ogilvie | |
Rachel Burgau | Biology | Moorhead | MN | Moorhead | |
Katelyn Jahraus | Elem Ed | Grafton | ND | Grafton | |
Christine Johnson | Health Education | Litchfield | MN | Litchfield | |
Erin Matzke | Elem Ed | Red Lake Falls | MN | Lafayette | |
Janna Nisbet | Art | Helena | MT | Helena | |
Amanda Olson | Undecided | Lake Park | MN | Lake Park-Audubon | |
Jess Robideaux | Undecided | Grafton | ND | Grafton | |
Emilie Vomhof | Chem | Fairmont | MN | Martin County West | |
Shenice Richards | Elem Ed | Fargo | ND | Las Cruces | |
Trisha Steinborn | Undecided | Jamestown | ND | Jamestown |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu