Concordia Women's Basketball Rosters |
| Varsity | Home
No. | Away No. |Returning
Varsity | Returning
Starters |
| Junior Varsity |
Junior
Varsity Away Number |
| All Players Alpha
| All Newcomers | Seniors
|
Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|
Mandy Berggren | G | Sr. | 5-8 | Cokato | MN | Dassel-Cokato |
Beth Drager | C | So. | 6-3 | Wood Lake | MN | Lakeview |
Becky Fitch | F/C | So. | 6-0 | Sartell | MN | Sartell |
Debbie Slack | F/C | So. | 5-10 | Evansville | MN | Evansville |
Jamie Visness | G/F | Fr. | 5-8 | Hallock | MN | Kittson Central |
Mandy Pearson | G | Fr. | 5-5 | Watkins | MN | Eden Valley-Watkins |
Gretta Stritesky | F/C | Fr. | 6-0 | Ogilvie | MN | Ogilvie |
Rachel Burgau | G | Fr. | 5-3 | Moorhead | MN | Moorhead |
Christine Johnson | F | Fr. | 5-7 | Litchfield | MN | Litchfield |
Erin Matzke | G | Fr. | 5-7 | Red Lake Falls | MN | Lafayette |
Amanda Olson | F/C | Fr. | 5-8 | Lake Park | MN | Lake Park-Audubon |
Emilie Vomhof | C | Fr. | 6-2 | Fairmont | MN | Martin County West |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu