Concordia Women's Basketball Rosters |
| Varsity | Home
No. | Away No. |Returning
Varsity | Returning
Starters |
| Junior Varsity |
Junior
Varsity Away Number |
| All Players Alpha
| All Newcomers | Seniors
|
Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|
Emilie Vomhof | C | Fr. | 6-2 | Fairmont | MN | Martin County West |
Jamie Visness | G/F | Fr. | 5-8 | Hallock | MN | Kittson Central |
Amanda Olson | F/C | Fr. | 5-8 | Lake Park | MN | Lake Park-Audubon |
Christine Johnson | F | Fr. | 5-7 | Litchfield | MN | Litchfield |
Rachel Burgau | G | Fr. | 5-3 | Moorhead | MN | Moorhead |
Gretta Stritesky | F/C | Fr. | 6-0 | Ogilvie | MN | Ogilvie |
Erin Matzke | G | Fr. | 5-7 | Red Lake Falls | MN | Lafayette |
Mandy Pearson | G | Fr. | 5-5 | Watkins | MN | Eden Valley-Watkins |
Nicole Plante | G | Fr. | 5-4 | Fort Benton | MT | Fort Benton |
Janna Nisbet | G | Fr. | 5-4 | Helena | MT | Helena |
Shenice Richards | F | Fr. | 5-9 | Fargo | ND | Las Cruces |
Katelyn Jahraus | F/C | Fr. | 5-9 | Grafton | ND | Grafton |
Jess Robideaux | G | Fr. | 5-5 | Grafton | ND | Grafton |
Trisha Steinborn | G | So. | 5-6 | Jamestown | ND | Jamestown |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu