Saint John's Invitational

Saint John's Invitational

April 26, 2003

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.


100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

100 Meter
    1 Brian Lempola, Hamline             10.93  H1          
    2 Lee Clinstman, Saint John's        10.95  H1          
    3 Matt Johnson, St. Olaf             11.27  H1          
    4 Joe Putzstuck, St. Thomas          11.28  H1          
    5 Hezbon Mose, St. Thomas            11.30  H1          
    6 Chad Thomas, St. Olaf              11.35  H1          
    7 Kent Crowley, Saint John's         11.53  H2          
    8 Luke Doubler, Saint John's         11.58  H2          
    9 Frank Bass, St. Olaf               11.77  H2          
   10 Mike Dugas, Hamline                11.80  H1          
   11 Travis Gerjets, Saint John's       11.90  H2          
   12 Joe May, St. Olaf                  12.02  H3          
   13 Jason Larson, St. Thomas           12.22  H2          
   14 Phil Casken, Carleton              12.27  H3          
   15 Andy Dauer, St. Thomas             12.41  H3          
   16 Trey Williams, St. Olaf            12.45  H2          
   17 Ben Tampas, Unat                   12.62  H3          
   18 Bryce Turner, Carleton             12.79  H3          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

110 Meter Hurdles
    1 Will Sallee, Hamline               15.21  H1          
    2 Jeremy Pris, Concordia             15.56  H1          
    3 Chris Fream, Hamline               15.91  H1          
    4 Shaun Meling, Saint John's         16.38  H1          
    5 Kyle Korynta, St. Olaf             16.58  H1          
    6 Jason Larson, St. Thomas           16.78  H2          
    7 Josh Hemmesch, Saint John's        16.83  H2          
    8 Christiaan Johnson, Saint John's   17.21  H2          
    9 Jason Simmons, St. Thomas          17.26  H1          
   10 Ryan Damlo, Saint John's           17.63  H2          
   11 David Brosnahan, Hamline           19.30  H2          
   12 Mike Bare, Concordia               19.46  H2          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

200 Meter
    1 Erik Hanson, Unat                  22.09  H1          
    2 Lee Clintsman, Saint John's        22.30  H1          
    3 Shaun Sharpe, St. Thomas           22.80  H1          
    4 Joe Putzstuck, St. Thomas          22.90  H1          
    5 Peter Allen, Saint John's          22.91  H1          
    6 Chad Thomas, St. Olaf              23.10  H1          
    7 Jarrod Grey, St. Thomas            23.31  H3          
    7 Dan Murphy, Saint John's           23.31  H1          
    9 Hezbon Mose, St. Thomas            23.49  H2          
   10 Travis Raske, Concordia            23.97  H2          
   11 Mike Dugas, Hamline                24.19  H2          
   12 Matt Mascioli, Carleton            24.39  H2          
   13 Phil Casken, Carleton              24.48  H3          
   14 Joe May, St. Olaf                  24.64  H3          
   15 Frank Bass, St. Olaf               24.67  H2          
   16 Trey Williams, St. Olaf            24.76  H3          
   17 Jacob Odermann, Concordia          24.99  H3          
   18 Darren Meade, St. Thomas           25.08  H3          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

400 Meter
    1 Steve Dalhed, Saint John's         48.75  H1          
    2 Erik Hanson, Unat                  49.37  H1          
    3 Dan Murphy, Saint John's           49.72  H1          
    4 J J. Kirby, St. Thomas             49.79  H1          
    5 Dane Hamann, St. Olaf              50.74  H1          
    6 Tom Daymont, St. Olaf              51.73  H2          
    7 Jordan Talge, Concordia            51.87  H1          
    8 Matt Mascioli, Carleton            52.49  H2          
    9 Scott Cummings, Saint John's       53.09  H2          
   10 Wyatt Ammon, Hamline               53.14  H1          
   11 Greg Haman, Carleton               55.40  H2          
   12 Joe Greenstein, Hamline            58.10  H2          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

400 Meter Hurdles
    1 Dan Grindstaff, St. Olaf           56.99  H1          
    2 John Peterson, Saint John's        57.49  H1          
    3 Chris Fream, Hamline               57.70  H1          
    4 Justin Rath, Saint John's          57.87  H1          
    5 Mike Madison, St. Thomas           58.17  H2          
    6 Nick Steffens, Concordia           58.32  H1          
    7 Josh Hemmesch, Saint John's        59.28  H2          
    8 Nick Schleder, St. Thomas          59.45  H1          
    9 Kyle Korynta, St. Olaf             59.93  H2          
   10 Shaun Meling, Saint John's         60.84  H2          
   11 Christiaan Johnson, Saint John's   61.29  H2          
   12 Scott Busacker, St. Thomas         62.44  H2          
   13 Jason Simmons, St. Thomas          62.82  H2          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

800 Meter
    1 Michael Marschel, Saint John's   1:53.61  H1          
    2 John Mathews, Saint John's       1:56.37  H1          
    3 Jesse Horst, St. Olaf            1:58.05  H1          
    4 Chris Duffy, Saint John's        1:58.60  H1          
    5 Paul Sovik-Siemens, St. Olaf     1:59.20  H1          
    6 Jason Lahr, Saint John's         1:59.89  H1          
    7 Rick Michael, Unat               1:59.97  H1          
    8 Scott Bromelkamp, Saint John's   2:00.66  H1          
    9 Matt Handwerk, Concordia         2:01.12  H2          
   10 Ryan Buus, Saint John's          2:01.25  H2          
   11 Shaun Lohmann, St. Thomas        2:01.26  H1          
   12 Kyle Halliday, Concordia         2:02.01  H2          
   13 Chad Reuter, Saint John's        2:02.04  H2          
   14 Bryce Miller, St. Thomas         2:02.41  H2          
   15 Eric Langsev, Hamline            2:02.47  H2          
   16 Adam Wolf, Saint John's          2:03.79  H3          
   17 Austen Nielsen, Saint John's     2:04.04  H3          
   18 Dave Dahlseng, Concordia         2:04.06  H2          
   19 Zack Bullis, Hamline             2:04.08  H3          
   20 Jason Villar, St. Thomas         2:04.82  H2          
   21 Travis Flanders, Saint John's    2:06.93  H2          
   22 Tom Van Heel, Saint John's       2:07.25  H3          
   23 Brent Kudak, St. Olaf            2:07.73  H3          
   24 Dustin Blum, Concordia           2:07.85  H3          
   25 Kyle Mehrkens, Hamline           2:08.06  H3          
   26 Nick Mascioli, Carleton          2:08.66  H3          
   27 Ben Sanders, St. Thomas          2:09.46  H2          
   28 Brian Page, Carleton             2:12.37  H3          
   29 Graeme McAlister, St. Olaf       2:15.64  H3          
   30 Unknown?, Unat                   2:22.96  H3          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

1500 Meter
    1 Mike Baker, Hamline              4:05.12  H1          
    2 Adam Williamson, Carleton        4:07.51  H1          
    3 Brian Peterson, Saint John's     4:07.53  H1          
    4 Josh Yeager, Saint John's        4:07.84  H1          
    5 Kevin Wright, St. Thomas         4:10.11  H1          
    6 Chris Lundberg, Carleton         4:10.31  H1          
    7 Chris Coffey, St. Olaf           4:10.34  H1          
    8 Dave Dahlseng, Concordia         4:11.28  H1          
    9 Brian Hauge, St. Thomas          4:12.18  H1          
   10 Jeff Goeden, St. Thomas          4:14.52  H1          
   11 Marc Ellingson, St. Olaf         4:15.21  H2          
   12 Joe Hoovestol, St. Thomas        4:15.53  H1          
   13 Tom Church, Carleton             4:15.81  H1          
   14 Joel Brody, Carleton             4:18.23  H2          
   15 Matt Kurke, Saint John's         4:18.60  H1          
   16 Jason Havey, St. Olaf            4:18.68  H2          
   17 Mark Rapacz, Saint John's        4:19.59  H2          
   18 Aaron Squadroni, St. Olaf        4:22.42  H2          
   19 Aaron Peterson, St. Olaf         4:23.66  H2          
   20 Caleb Buecksler, St. Olaf        4:24.42  H2          
   21 Nate Senner, Carleton            4:24.67  H2          
   22 Jason Overson, St. Thomas        4:26.18  H1          
   23 Mike Younes, St. Thomas          4:27.41  H2          
   24 Dan Dooher, Saint John's         4:27.44  H2          
   25 Adam Book, St. Olaf              4:28.61  H2          
   26 Dan Church, Carleton             4:30.36  H2          
   27 Dave Sterling, Carleton          4:34.45  H2          
   28 Jeff Freund, St. Olaf            4:36.30  H2          
   29 Guidewon Arefe, Carleton         4:41.49  H2          
   30 Jason Stoffel, Saint John's      4:52.52  H2          
   31 Savo Heleta, Saint John's        4:59.64  H2          
   32 Evan Sundquist, St. Olaf         5:02.90  H2          
   33 Chris Miller, Saint John's       5:05.76  H2          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

3000 Steeplechase
    1 Eric Nelsen, Saint John's        9:54.71  H1          
    2 Kirk Nelson, Concordia           9:58.28  H1          
    3 Joel Tortomasi, St. Olaf         9:58.93  H1          
    4 Brian Anderson, Saint John's    10:04.07  H1          
    5 Dan Hushagen, Saint John's      10:09.34  H1          
    6 Eric Crawford, Saint John's     10:48.64  H1          
    7 Mark Skildum, St. Olaf          10:55.58  H1          
    8 Charles Yin, Carleton           11:04.23  H1          
    9 Dan Jones, Carleton             11:19.26  H1          
   10 James Wollack, Unat             12:04.72  H1          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

5000 Meter
    1 Will Hawthorne, St. Thomas      15:37.12           
    2 Brock Stepan, St. Thomas        15:37.98           
    3 Ben Nylander, Concordia         15:44.08           
    4 Jeff Metzdorff, Hamline         15:45.53           
    5 Tim Smit, Saint John's          15:46.88           
    6 Aaron Bumgarner, Saint John's   15:54.01           
    7 John Schwetkoske, St. Thomas    15:57.13           
    8 Nick Myran, Concordia           16:02.45           
    9 Eric Polley, Saint John's       16:04.79           
   10 Tristan Christ, St. Thomas      16:08.57           
   10 Max Mogren, Saint John's        16:08.57           
   12 Tom Myers, Saint John's         16:12.76           
   13 Derek Harmon, St. Thomas        16:17.20           
   14 Nic Reichenbach, St. Olaf       16:26.77           
   15 Adam Lanz, Saint John's         16:34.05           
   16 Justin Dahlheimer, Hamline      16:47.73           
   17 Colin Sullivan, St. Thomas      17:02.58           
   18 Ned Branigan, Hamline           17:04.68           
   19 Bill Kretsch, St. Thomas        17:20.83           
   20 Tyler Bormann, Concordia        17:28.02           
   21 Andy Lorenz, Carleton           17:57.03           
   22 Nathan Lodermeier, Concordia    18:28.50           
   23 Ryan Baxter, St. Olaf           19:34.19           



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

4x100 Meter Relay
    1 Saint John's 4x1, Saint John's     42.92  H1          
    2 St. Thomas 4x1, St. Thomas         43.67  H1          
    3 St Olaf 4x1, St. Olaf              43.70  H1          
    4 Concordia 4x1, Concordia           44.47  H1          
    5 Hamline, Hamline                   44.97  H1          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

4x400 Meter Relay
    1 Saint John's 4x4a, Saint John's  3:21.62  H2          
    2 Hamline, Hamline                 3:23.72  H2          
    3 St Olaf 4x4, St. Olaf            3:26.65  H2          
    4 St. Thomas 4x4a, St. Thomas      3:31.73  H2          
    5 Concordia 4x4a, Concordia        3:39.73  H2          
    6 Saint John's 4x4b, Saint John's  3:39.96  H1          
    7 St. Thomas 4x4c, St. Thomas      3:40.79  H1          
    8 St. Thomas 4x4b, St. Thomas      3:46.06  H1          
    9 St Olaf 4x4b, St. Olaf           3:46.50  H1          
   10 Concordia 4x4b, Concordia        3:49.27  H1          



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Long Jump
    1 Peter Allen, Saint John's       21-6 3/4 (6.57m)   
    2 Ryan Damlo, Saint John's        21-6 1/4 (6.56m)   
    3 Brad Nelson, Saint John's       21-0 1/2 (6.41m)   
    4 Luke Doubler, Saint John's      20-3 1/2 (6.18m)   
    5 Ben Garbe, St. Thomas           20-2 1/2 (6.16m)   
    6 Chad Thomas, St. Olaf           20-0 1/4 (6.10m)   
    7 Brad Vrchota, Saint John's      19-4 1/4 (5.90m)   
    8 David Soma, Saint John's        18-9 1/4 (5.72m)   



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Triple Jump
    1 Paul Ferber, Saint John's       46-6 3/4 (14.19m) 
    2 Andrew Kisielius, St. Thomas        45-7 (13.89m) 
    3 Joe Thomas, St. Thomas         44-11 3/4 (13.71m) 
    4 Brad Nelson, Saint John's       43-5 1/4 (13.24m) 
    5 Mark Jones, Hamline             43-1 1/2 (13.14m) 
    6 Joe Vardes, Unat                    42-9 (13.03m) 
    7 Ryan Hatteberg, St. Thomas      41-7 1/4 (12.68m) 
    8 Chris Gervais, Saint John's    40-11 3/4 (12.49m) 
    9 Mike Draxton, St. Thomas       39-11 1/4 (12.17m) 
   10 Jared Anderson, St. Olaf            38-9 (11.81m) 



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

High Jump
    1 Joe Thomas, St. Thomas          6-10 3/4 (2.10m)   
    2 Raleigh Woodruff, Saint John's   6-4 3/4 (1.95m)   
    3 Will Sallee, Hamline             6-4 3/4 (1.95m)   
    4 J J. Kirby, St. Thomas           6-2 3/4 (1.90m)   
    5 Paul Ferber, Saint John's        6-2 3/4 (1.90m)   
    6 Jarrod Grey, St. Thomas          6-0 3/4 (1.85m)   
    7 Mike Draxton, St. Thomas        5-10 3/4 (1.80m)   
    7 Jared Anderson, St. Olaf        5-10 3/4 (1.80m)   
    9 David Soma, Saint John's         5-8 3/4 (1.75m)   
   10 Bobby Clark, Concordia               5-5 (1.65m)   
   11 Mike Bare, Concordia                 5-5 (1.65m)   
   12 David Brosnahan, Hamline             5-5 (1.65m)   
   13 Andy Dauer, St. Thomas               5-3 (1.60m)   



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Pole Vault
    1 Kurt Riska, Unat                14-2 3/4 (4.34m)   
    2 Chae Zeller, Saint John's      13-11 3/4 (4.26m)   
    3 Matt Hawn, Saint John's         13-5 3/4 (4.11m)   
    4 Dennis Kline, Concordia         13-5 3/4 (4.11m)   
    5 Patrick Hegel, Saint John's     13-5 3/4 (4.11m)   
    6 Paul Gans, Saint John's         13-5 3/4 (4.11m)   
    6 John Gensmer, St. Olaf          13-5 3/4 (4.11m)   
    8 Jason Larson, St. Thomas       12-11 3/4 (3.96m)   
    9 Sam Omann, Saint John's             12-8 (3.86m)   
   10 Ryan Damlo, Saint John's            12-2 (3.71m)   
   11 Mike Bare, Concordia            11-6 1/4 (3.51m)   
   12 Evan Sundquist, St. Olaf        11-0 1/4 (3.36m)   
   13 David Brosnahan, Hamline        10-6 1/4 (3.21m)   
   14 Bobby Clark, Concordia          10-6 1/4 (3.21m)   
   15 Neal Olson, St. Olaf            10-6 1/4 (3.21m)   



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Shot Put
    1 Damien Dumonceaux, Saint John's
                                      47-3 1/2 (14.41m) 
    2 Peter Cathcart, St. Olaf            47-3 (14.40m) 
    3 Matt McLaughlin, St. Thomas         44-6 (13.56m) 
    4 Eric Smith, Carleton                43-7 (13.28m) 
    5 Steve Henle, Saint John's       41-9 3/4 (12.74m) 
    6 Adam Witt, Carleton             41-9 1/4 (12.73m) 
    7 Jon Daniel, Saint John's        39-7 3/4 (12.08m) 
    8 Max Greene, Carleton                38-7 (11.76m) 
    9 William Duppler, Concordia          38-5 (11.71m) 
   10 Gabe Skelly, St. Thomas         38-2 1/4 (11.64m) 
   11 Jake Courrier, Hamline          38-0 1/4 (11.59m) 
   12 Neal Olson, St. Olaf            35-5 1/4 (10.80m) 
   13 Mike Brinkman, St. Olaf             34-5 (10.49m) 
   14 Micah Guthland, St. Thomas     33-11 1/4 (10.34m) 



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Discus
Round 1, Flight 1
    1 Josh Pope, Saint John's            111-8 (34.04m) 
    2 Bobby Clark, Concordia              98-8 (30.08m) 
    3 Bryan Anderson, St. Olaf            96-7 (29.44m) 
    4 Hirako Teramoto, Carleton           94-2 (28.70m) 
    5 Paul Gans, Saint John's             83-5 (25.42m) 
    6 Neal Olson, St. Olaf                81-3 (24.76m) 
    7 Mike Brinkman, St. Olaf         58-0 1/4 (17.68m) 
Round 1, Flight 2
    1 Ralph Rosario, Hamline             126-5 (38.54m)q
    2 Chad Hasskamp, Saint John's        123-3 (37.58m)q
    3 Rob Oliva, Hamline                 119-4 (36.38m) 
    4 Steve Henle, Saint John's         115-10 (35.32m) 
    5 Jake Courrier, Hamline             114-7 (34.92m) 
    6 William Duppler, Concordia        109-10 (33.48m) 
    7 Micah Guthland, St. Thomas         105-0 (32.00m) 
    8 Gabe Skelly, St. Thomas             97-4 (29.68m) 
Round 1, Flight 3
    1 Isaac Flenner, Saint John's        138-0 (42.06m)q
    2 Adam Witt, Carleton               132-10 (40.48m)q
    3 Damien Dumonceaux, Saint John's   124-10 (38.06m)q
    4 Peter Rosholt, St. Thomas          123-9 (37.72m)q
    5 Jamie Dahlin, Carleton             121-4 (36.98m)q
    6 Matt McLaughlin, St. Thomas       119-10 (36.54m)q
    7 Andrew Campbell, Concordia         119-2 (36.32m) 
    8 Peter Cathcart, St. Olaf          116-11 (35.64m) 
      Dino Linder, Carleton                 ND
Final
    1 Matt McLaughlin, St. Thomas        138-9 (42.30m) 
    2 Isaac Flenner, Saint John's        138-0 (42.06m) 
    3 Adam Witt, Carleton               132-10 (40.48m) 
    4 Damien Dumonceaux, Saint John's    132-9 (40.46m) 
    5 Chad Hasskamp, Saint John's        126-7 (38.58m) 
    6 Ralph Rosario, Hamline             126-5 (38.54m) 
    7 Peter Rosholt, St. Thomas          123-9 (37.72m) 
    8 Jamie Dahlin, Carleton             121-4 (36.98m) 



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Hammer
    1 Matt McLaughlin, St. Thomas        153-8 (46.84m) 
    2 Andy French, Carleton              147-9 (45.04m) 
    3 Adam Witt, Carleton                144-7 (44.06m) 
    4 Rob Oliva, Hamline                 137-8 (41.96m) 
    5 Jim Boufford, Hamline              137-4 (41.86m) 
    6 Peter Rosholt, St. Thomas          137-2 (41.82m) 
    7 Andrew Campbell, Concordia         132-8 (40.44m) 
    8 Peter Cathcart, St. Olaf           130-9 (39.86m) 
    9 Brody Clarke, Concordia            126-2 (38.46m) 
   10 Gabe Skelly, St. Thomas            123-3 (37.56m) 
   11 Ralph Rosario, Hamline             122-0 (37.18m) 
   12 Dan Kosel, Saint John's            119-7 (36.44m) 
   13 Chad Hasskamp, Saint John's        117-1 (35.70m) 
   14 Jake Courrier, Hamline             115-4 (35.16m) 
   15 John Aurentz, Hamline              112-7 (34.32m) 
   16 Micah Guthland, St. Thomas         110-0 (33.54m) 
   17 Josh Pope, Saint John's           109-11 (33.50m) 
   18 Greg Peterson, Hamline             107-4 (32.72m) 
   19 Bryan Anderson, St. Olaf           106-4 (32.42m) 
   20 William Duppler, Concordia        102-10 (31.34m) 
   21 Eric Meinz, Hamline                 92-2 (28.10m) 
   22 Mike Brinkman, St. Olaf             89-0 (27.12m) 
   23 Chad Moldenhauer, Concordia        88-11 (27.10m) 
      Jamie Dahlin, Carleton                ND



100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

Javelin
Round 1, Flight 1
    1 Jason Larson, St. Thomas           140-7 (42.85m) 
    2 Charles Ryan, Carleton             109-9 (33.45m) 
    3 Ryan Damlo, Saint John's           105-6 (32.16m) 
    4 David Brosnahan, Hamline            97-1 (29.60m) 
    5 Hirako Teramoto, Carleton          96-11 (29.55m) 
    6 Eric Meinz, Hamline                 84-6 (25.75m) 
Round 1, Flight 2
    1 Ben Garbe, St. Thomas              144-5 (44.02m)q
    2 Rob Oliva, Hamline                 131-0 (39.94m) 
    3 Greg Peterson, Hamline             127-4 (38.81m) 
    4 David Berglund, St. Olaf           121-4 (36.98m) 
    5 Brody Clarke, Concordia            114-0 (34.76m) 
    6 Andy Dauer, St. Thomas              88-5 (26.95m) 
Round 1, Flight 3
    1 Tom Engwall, Saint John's          187-2 (57.04m)q
    2 Paul Gans, Saint John's            160-2 (48.81m)q
    3 Dave Dierks, St. Thomas            157-1 (47.88m)q
    4 David Soma, Saint John's           151-2 (46.09m)q
    5 Chad Thomas, St. Olaf              150-9 (45.96m)q
    6 Chris Gervais, Saint John's        148-7 (45.30m)q
    7 Chad Moldenhauer, Concordia        142-1 (43.30m)q
Final
    1 Tom Engwall, Saint John's          187-2 (57.04m) 
    2 Paul Gans, Saint John's            160-2 (48.81m) 
    3 Dave Dierks, St. Thomas            157-3 (47.93m) 
    4 Chad Thomas, St. Olaf              155-2 (47.29m) 
    5 David Soma, Saint John's           151-2 (46.09m) 
    6 Chris Gervais, Saint John's        148-7 (45.30m) 
    7 Ben Garbe, St. Thomas              144-5 (44.02m) 
    8 Chad Moldenhauer, Concordia        142-1 (43.30m) 


100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 
4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top 
Scores

TEAM SCORES
Scored 10-8-6-5-4-3-2-1
100 Meter, 110 Meter Hurdles, 200 Meter, 400 Meter, 400 Meter Hurdles, 
800 Meter, 1500 Meter, 3000 Steeplechase, 5000 Meter, 4x100 Meter Relay, 
4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, 
Discus, Hammer, Javelin

   1   Saint John's          305.0
   2   St. Thomas            160.0
   3   St. Olaf               90.0
   4   Hamline                81.0
   5   Concordia              49.0
   6   Carleton               44.0

Return to home page.