Concordia Men's Basketball Rosters |
| Varsity | Junior
Varsity | View Player Pages |
| Returning Varsity
Players | All Returners | New
Players |
| Returning Starters
|
| Numerical - All
| Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|
Joe Bueckers | G | Jr. | 5-8 | 145 | Pine River | MN | Pine River-Backus |
Josh Downey | G | Jr. | 6-1 | 195 | Bigfork | MT | Bigfork |
Nathan Ohme | G | Jr. | 6-2 | 195 | Bloomington | MN | Jefferson |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu