Concordia Men's Basketball Rosters |
| Varsity | Junior
Varsity | View Player Pages |
| Returning Varsity
Players | All Returners | New
Players |
| Returning Starters
|
| Numerical - All
| Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|
Chris Thomas | F | Sr. | 6-3 | 180 | Sioux Falls | SD | Washington |
Kevin Gilchrest | G | Sr. | 6-0 | 165 | Seattle | WA | Chief Stealth |
DeShawn Curtis | G/F | Sr. | 6-5 | 190 | Hephzibah | GA | Pike County |
Josh Downey | G | Jr. | 6-1 | 195 | Bigfork | MT | Bigfork |
Lukas Brott | G | Fr. | 6-2 | 165 | Deer Lodge | MT | Powell County |
Chris Wermerson | C | So. | 6-6 | 220 | Brandon | SD | Brandon Valley |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu