Concordia Softball Rosters |
Name | Pos | Gr | Ht | H'town | St | HS | B | T |
---|---|---|---|---|---|---|---|---|
Krystle Abrahamson | IF/OF | Fr. | 5-7 | Olivia | MN | BOLD | R | R |
Jamie Bang | OF | Fr. | 5-5 | Hermantown | MN | Hermantown | L | R |
Megan Luther | IF | Fr. | 5-7 | Park Rapids | MN | Park Rapids Area | S | R |
Tessa Manderfeld | OF | Fr. | 5-5 | St. Cloud | MN | St. Cloud Cathedral | R | R |
Emily Neutzling | OF | Fr. | 5-4 | Cokato | MN | Dassel-Cokato | R | R |
Sam Parker | C/IF | Fr. | 5-7 | Little Falls | MN | Little Falls | R | R |
Ashley Worden | IF | Fr. | 5-4 | Battle Lake | MN | Battle Lake | R | R |
Stephanie Boesche | P | Fr. | 5-6 | Cambridge | MN | Cambridge-Isanti | R | R |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu