Concordia Women's Hockey Rosters |
Name | Gr | H'town | St | Major | Minor |
---|---|---|---|---|---|
Kate Anderson | Sr. | New Ulm | MN | History/Exercise Sci | |
Lindsay Czarnecki | So. | Riverside | CA | Print Journalism | |
Missy Dassinger | So. | Dickinson | ND | Nursing | |
Emily Erickson | Fr. | Roseau | MN | Psychology | |
Jenei Estrada | Jr. | Moreno Valley | CA | Psychology | Sociology |
Samantha Gunning | Fr. | Baxter | MN | Apparel/Design | Spanish |
Charity Hartzell | Jr. | Oceanside | CA | Literature | |
Katie Jacques | Sr. | Tempe | AZ | History/English Lit | |
Jenna Johnson | Fr. | Wadena | MN | Social Work | Phy Ed, Coaching |
Christine Kleven | Sr. | Red Lake Falls | MN | Phys Ed, Psychology | |
Annie Knierim | Sr. | Glasgow | MT | Religion/Biology | Chem |
Miranda Koenig | Fr. | Moorhead | MN | Exercise Sci | |
Lindsay Kurtis | Jr. | Phoenix | AZ | Pol Sci | History |
Grete Lee | Fr. | Hinton | AB | Undecided | |
Kali Palmer | Fr. | North Richland Hills | TX | Theater | English |
Bridgette Richter | Fr. | Long Beach | CA | Business | Psychology |
Britt Ringstrom | Fr. | Sartell | MN | Exercise Sci | Athletic Training |
Sandra Rydén | Sr. | Helsingborg | Sweden | Phys Ed, Health Ed | |
Jamie Savage | So. | Apple Valley | MN | FNS | Psychology |
Shyla Wilson | Sr. | Cohasset | MN | Physics/Print Journalism | Math |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu