Concordia Women's Hockey Rosters |
No | Name | Pos | Gr | Ht | H'town | St |
---|---|---|---|---|---|---|
01 | Shyla Wilson | G | Sr. | 5-6 | Cohasset | MN |
02 | Kate Anderson | F | Sr. | 5-5 | New Ulm | MN |
04 | Charity Hartzell | D | Jr. | 5-10 | Oceanside | CA |
05 | Bridgette Richter | F | Fr. | 5-9 | Long Beach | CA |
06 | Jenei Estrada | D | Jr. | 5-8 | Moreno Valley | CA |
09 | Lindsay Kurtis | F | Jr. | 5-7 | Phoenix | AZ |
10 | Christine Kleven | C/W | Sr. | 5-5 | Red Lake Falls | MN |
11 | Emily Erickson | F | Fr. | 5-8 | Roseau | MN |
12 | Britt Ringstrom | D/F | Fr. | 5-7 | Sartell | MN |
13 | Katie Jacques | F | Sr. | 5-9 | Tempe | AZ |
14 | Kali Palmer | D | Fr. | 5-9 | North Richland Hills | TX |
15 | Grete Lee | D | Fr. | 5-5 | Hinton | AB |
16 | Missy Dassinger | F | So. | 5-10 | Dickinson | ND |
18 | Annie Knierim | F | Sr. | 5-10 | Glasgow | MT |
19 | Samantha Gunning | D | Fr. | 5-5 | Baxter | MN |
21 | Sandra Rydén | D | Sr. | 5-9 | Helsingborg | Sweden |
22 | Lindsay Czarnecki | C | So. | 5-6 | Riverside | CA |
23 | Miranda Koenig | F | Fr. | 5-3 | Moorhead | MN |
30 | Jenna Johnson | G | Fr. | 5-7 | Wadena | MN |
31 | Jamie Savage | G | So. | 5-3 | Apple Valley | MN |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu