Cobber Invitational

Concordia College-Moorhead, MN

February 14, 2004

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

Results also available for Women



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

55 Meter
Round 1, Heat 1
    1 Tony Schwan, Ndsu                   6.62Q          
    2 Ronnie Cruz, Nsu                    6.68           
    3 Nick McNab, Dakota State            6.85           
    3 Tom Havron, Mary                    6.85           
    5 Michael Fragodt, Um-Morris          7.09           
    6 Mike Bare, Concordia                7.26           
Round 1, Heat 2
    1 Terrence Faleming, Ndsu             6.65Q          
    2 Jeff Konigbagbe, Jamestown          6.72           
    3 Luke Schulz, Msu-Mhd                6.83           
    4 Brian Williams, Unat                6.96           
    5 Lemuel Albury, Si Tanka             7.16           
    6 Dwight Bratholt, Msu-Mhd            7.18           
Round 1, Heat 3
    1 Brian Melvin, Dakota State          6.78Q          
    2 James Winsor, Unat                  6.82           
    3 Waleed Gaines, Nsu                  6.93           
    4 Noel Virgilio, Si Tanka             7.36           
    5 Daniel Persaud, Concordia           7.39           
Round 1, Heat 4
    1 Andy Kapp, Jamestown                6.69Q          
    2 Mike Shonblom, Msu-Mhd              6.71           
    3 Daniel Frempong, Um-Morris          6.80           
    4 Leonard Matthias, Um-Morris         6.96           
    5 Jimmie Henderson, Um-Morris         7.69           
      Aj Balergeon, St. Scholastica         DQ           
Round 1, Heat 5
    1 Chang Beachem, Nsu                  6.64Q          
    2 Darryl Scarborough, Msu-Mhd         6.74           
    3 Jason Carson, Nsu                   6.82           
    4 Ben Rickl, Mary                     7.05           
    5 Neil Jones, Um-Morris               7.36           
Round 1, Heat 6
    1 Eric Quale, Jamestown               6.62Q          
    2 Aaron Bendt, Dakota State           6.80           
    3 Shawn Warren, Nsu                   6.88           
    4 Kenny Molenda, Mary                 6.92           
    5 Joe Stromsness, St. Scholastica     7.39           
Final
    1 Chang Beachem, Nsu                  6.58           
    2 Tony Schwan, Ndsu                   6.62           
    3 Terrence Faleming, Ndsu             6.64           
    4 Brian Melvin, Dakota State          6.68           
    5 Andy Kapp, Jamestown                6.69           
    6 Eric Quale, Jamestown               6.70           



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

55 Meter Hurdles
Round 1, Heat 1
    1 Blake Olson, Mary                   8.06Q          
    2 Ryan Rogenes, Nsu                   8.17q          
    3 Ben Lee, Ndsu                       8.32           
    4 Derek Farwell, Msu-Mhd              8.67           
    5 Kaile Myrick, Dakota State          8.90           
    6 Travis Schwarz, Bsu                 9.13           
Round 1, Heat 2
    1 Phill Stokkeland, Jamestown         8.10Q          
    2 Michael Hougen, Bsu                 8.21           
    3 Ben Aakre, Ndsu                     8.29           
    4 Phil Reierson, Jamestown            8.59           
    5 Ben Rickl, Mary                     8.79           
Round 1, Heat 3
    1 Keith Knoke, Unat                   7.95Q          
    2 Tavis Freidt, Mary                  8.18           
    3 Toby Ball, Dakota State             8.62           
    4 Chris Chandler, Mary                9.28           
    5 Ben Mettling, Bsu                   9.46           
Round 1, Heat 4
    1 Adam Barnett, Msu-Mhd               7.98Q          
    2 Chris Massey, Jamestown             8.30           
    3 Eric Schwan, Nsu                    8.41           
    4 Brian Perrault, Um-Morris           8.60           
    5 Anthony Jacobson, Bsu               8.97           
Round 1, Heat 5
    1 Tyson Norman, Jamestown             8.17Q          
    2 Lance Looker, Mary                  8.29           
    3 Rob Kucher, Bsu                     9.36           
    4 Dennis Nelson, Unat                 9.47           
Final
    1 Phill Stokkeland, Jamestown         7.96           
    2 Keith Knoke, Unat                   8.00           
    3 Adam Barnett, Msu-Mhd               8.01           
    4 Tyson Norman, Jamestown             8.06           
    5 Ryan Rogenes, Nsu                   8.17           
    5 Blake Olson, Mary                   8.17           



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

200 Meter
    1 Mike Shonblom, Msu-Mhd             23.00           
    2 Aaron Bendt, Dakota State          23.07           
    3 Tony Schwan, Ndsu                  23.08           
    4 Tristan White, Bsu                 23.15           
    5 Eric Quale, Jamestown              23.23           
    6 Tom Havron, Mary                   23.31           
    7 Brian Melvin, Dakota State         23.43           
    8 Jon Mueller, Dakota State          23.45           
    9 Mike Miller, Mary                  23.46           
   10 Luke Schulz, Unat                  23.51           
   11 Phil Gustafson, Ndsu               23.69           
   12 James Winsor, Unat                 23.76           
   13 Darryl Scarborough, Msu-Mhd        23.89           
   14 Kenny Molenda, Mary                23.94           
   15 Toby Ball, Dakota State            24.04           
   15 Shane Miller, Mary                 24.04           
   17 Andy Kapp, Jamestown               24.11           
   18 Rob Kucher, Bsu                    24.13           
   19 Brian Williams, Msu-Mhd            24.48           
   20 Luke Reindl, Nsu                   24.52           
   21 Adam Barent, Msu-Mhd               24.62           
   22 Joe Stromsness, St. Scholastica    25.59           
   23 Noel Virgilio, Si Tanka            25.80           
   24 Neil Jones, Um-Morris              26.06           
   25 Lemuel Albury, Si Tanka            26.69           
   26 Aj Balergeon, St. Scholastica      26.85           
   27 Daniel Persaud, Concordia          27.13           
   28 Jimmie Henderson, Um-Morris        29.20           



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

400 Meter
    1 Jake Ridl, Ndsu                    50.34  H2          
    2 Mason Anderson, Ndsu               50.78  H3          
    3 Dylan Spitzer, Ndsu                50.84  H3          
    4 Tim Leier, Mary                    51.01  H1          
    5 Mitch Cooper, Bsu                  51.25  H1          
    6 Dusty Cossette, Msu-Mhd            51.82  H1          
    7 Tristan White, Bsu                 52.02  H2          
    8 Justin Martin, Bsu                 52.06  H2          
    9 Kyle Hoffman, Dakota State         52.34  H2          
   10 Greg Moss, Concordia               52.37  H2          
   11 Luke Schulz, Unat                  53.03  H1          
   12 Eric Eisenbraun, Dakota State      54.03  H1          
   13 Aaron Ardourel, Si Tanka           55.11  H3          
   14 Ryan Blad, Um-Morris               56.71  H3          
   15 Joe Stromsness, St. Scholastica    58.00  H3          
   16 Josh Warner, Um-Morris             58.82  H3          
   17 Dennis Nelson, Unat                65.03  H1          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

600 Meter
    1 Dan Stoudt, Jamestown            1:23.46  H1          
    2 Kyle Halliday, Concordia         1:24.74  H1          
    3 Sean Iverson, Jamestown          1:25.03  H1          
    4 Ben Nylander, Concordia          1:25.99  H1          
    5 Brian Erickson, Minot State      1:26.01  H1          
    6 Brad Haak, Dakota State          1:28.14  H2          
    7 Dennis Delude, Msu-Mhd           1:28.29  H2          
    8 Michael Hougen, Bsu              1:28.36  H2          
    9 Dustin Blum, Concordia           1:28.97  H2          
   10 Kipton Solmonson, Bsu            1:29.60  H2          
   11 Jay Prince, Concordia            1:29.63  H2          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

800 Meter
    1 Ryun Hess, Jamestown             1:57.46  H1          
    2 Joe Simon, Jamestown             1:57.48  H1          
    3 Joe Makoutz, Jamestown           2:01.14  H1          
    4 Tim Girod, Bsu                   2:02.53  H1          
    5 Richie Babler, Bsu               2:03.06  H1          
    6 Levi Webb, Jamestown             2:03.91  H2          
    7 Noel Virgilio, Si Tanka          2:05.23  H2          
    8 John Wallace, Jamestown          2:06.50  H2          
    9 Jeremy Candrian, Mary            2:06.54  H2          
   10 Jared Slinde, Ndsu               2:07.76  H2          
   11 Matt Scott, Nsu                  2:07.80  H2          
   12 Tom Smith, Unat                  2:09.46  H2          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

1000 Meter
    1 Russel Neff, Mary                2:30.60  H1          
                            Olson Forum Record
    2 Adam Asfeld, Ndsu                2:31.33  H1          
                Betters old Olson Forum Record
    3 Mario Czarnomski, Mary           2:33.65  H1          
    4 Pat Marion, Minot State          2:34.71  H1          
    5 Joe Lynch, Msu-Mhd               2:39.09  H2          
    6 Brad Pierson, Jamestown          2:39.97  H2          
    7 Josh Baltzell, Nsu               2:40.55  H1          
    8 Brandon Beaudry, Msu-Mhd         2:41.13  H2          
    9 Pat Lais, Bsu                    2:43.45  H3          
   10 Andy Soderberg, Jamestown        2:44.28  H3          
   11 Scott Anderson, Bsu              2:45.12  H3          
   12 Corey Sorenson, Jamestown        2:45.43  H2          
   13 Curtis Huffman, Jamestown        2:49.90  H3          
   14 Nathan Crary, Concordia          2:51.01  H2          
   15 Jesse Heinz, Nsu                 2:52.46  H3          
   16 Nick Janssen, Msu-Mhd            2:55.50  H2          
   17 Kaile Myrick, Dakota State       2:57.91  H3          
   18 Chad Perius, Jamestown           2:58.95  H3          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

1500 Meter
    1 Brett Edlund, Um-Morris          4:03.57  H1          
    2 George Anderson, Unat            4:04.17  H1          
    3 Ben Nylander, Concordia          4:04.29  H1          
    4 Joey Barnett, Mary               4:06.75  H1          
    5 Brad Pierson, Jamestown          4:08.06  H1          
    6 James Mousseau, Mary             4:14.42  H1          
    7 Corey Sorenson, Jamestown        4:16.77  H2          
    8 Kyle Schwartz, Um-Morris         4:17.80  H2          
    9 Dane Moreland, Msu-Mhd           4:18.31  H1          
   10 Matt Bischoff, Bsu               4:18.86  H2          
   11 Matt Scott, Nsu                  4:19.48  H1          
   12 Andy Soderberg, Jamestown        4:19.95  H2          
   13 Tim Petersen, Dakota State       4:20.10  H1          
   14 Chad Perius, Jamestown           4:21.58  H2          
   15 Dan Bye, Concordia               4:22.67  H2          
   16 Curtis Huffman, Jamestown        4:24.21  H2          
   17 Nick Myran, Concordia            4:25.24  H1          
   18 Louis Bedard, Concordia          4:34.03  H2          
   19 Christian McCarty, Msu-Mhd       4:39.14  H2          
   20 Jason Shephard, Nsu              4:51.03  H2          
   21 Nathan Lodermeier, Concordia     4:59.63  H2          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

3000 Meter
    1 Nick Glimsdahl, Minot State      9:09.04           
    2 Tim Petersen, Dakota State       9:26.91           
    3 Lance Gehring, Minot State       9:33.00           
    4 Brad Plack, Nsu                  9:34.10           
    5 Teo Viloria, Jamestown          10:11.10           
    6 Matt Kustritz, Unat             10:53.60           



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

5000 Meter
    1 Chad Wallin, Minot State        15:05.70           



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

4x200 Meter Relay
    1 Mary (Blake Olson, Seth Hoff, Andy 
      Wills, Tom Havron)                 91.23  H1          
    2 Dakota State (Aaron Bendt, Jon Mueller, 
      Eric Eisenbraun, Brian Melvin)     91.83  H1          
    3 Ndsu (Tony Schwan, Mason Anderson, 
      Dylan Spitzer, Jake Ridl)          91.96  H2          
    4 Dakota State (Toby Ball, Nick McNab, 
      Brad Haak, Kyle Hoffman)           95.18  H2          
    5 Um-Morris (Leonard Matthias, Michael 
      Fragodt, Anders Carlson, 
      Daniel Frempong)                   95.86  H1          
    6 Nsu (Clayton Kuhfeld, Chang Beachem, 
      Waleed Gaines, Ryan Rogenes)       96.74  H2          
    7 Concordia (Greg Moss, Jay Prince, Dave 
      Pettit, Luke Draxten)              99.31  H1          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

4x400 Meter Relay
    1 Mary (Blake Olson, Tavis Freidt, Tim 
      Leier, Andy Wills)               3:21.66  H2          
                            Olson Forum Record
    2 Ndsu (Dylan Spitzer, Mason Anderson, 
      Jake Ridl, Tyler Woitzel)        3:22.05  H2          
                Betters old Olson Forum Record
    3 Bsu (Tristan White, Mitch Cooper, Tim 
      Girod, Justin Martin)            3:29.00  H2          
    4 Dakota State (Kyle Hoffman, Eric 
      Eisenbraun, Brad Haak, Jon Mueller)
                                       3:32.44  H2          
    5 Jamestown (John Wallace, Chad Perius, 
      Brad Pierson, Corey Sorenson)    3:33.00  H1          
    6 Jamestown (Spencer Kubat, Chris 
      Makoutz, Tyson Norman, Andy Soderberg)
                                       3:33.38  H1          
    7 Concordia (Greg Moss, Kyle Halliday, 
      Jay Prince, Ben Nylander)        3:33.50  H2          
    8 Jamestown (Chris Makoutz, Phill 
      Stokkeland, Phil Nisbett, Chris Massey)
                                       3:45.52  H2          
    9 Concordia (Dustin Blum, Mike Bare, Dave 
      Pettit, Luke Draxten)            3:51.26  H1          
   10 Um-Morris 4x4, Um-Morris         3:54.40  H1          
   11 Concordia (Nathan Crary, Nathan 
      Lodermeier, Louis Bedard, Dan Bye)
                                       4:07.98  H1          



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

Distance Medley Relay
    1 Mary (Russel Neff, Seth Hoff, Nick 
      Towner, Travis Bussey)          10:22.54           
    2 Jamestown (Joe Simon, Sean Iverson, Dan 
      Stoudt, Ryun Hess)              10:37.01           
    3 Minot State (Chad Wallin, Brian 
      Erickson, Pat Marion, John Wetsit)
                                      11:05.38           
    4 Bsu (Kipton Solmonson, Michael Hougen, 
      Pat Lais, Matt Bischoff)        11:11.17           
    5 Um-Morris (Kyle Schwartz, Daniel 
      Frempong, Ryan Blad, Brett Edlund)
                                      11:22.21           



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

Long Jump
Round 1, Flight 1
    1 Brad Hartsoch, Ndsu            21-11 1/2 (6.69m)q  
    2 Ryan Rogenes, Nsu               20-3 3/4 (6.19m)   
    3 Leonard Matthias, Um-Morris         19-6 (5.94m)   
    4 Ben Aakre, Ndsu                18-10 1/2 (5.75m)   
    4 Rob Kucher, Bsu                18-10 1/2 (5.75m)   
    6 Mike Bare, Concordia            18-9 3/4 (5.73m)   
    7 Steve Vondross, Bsu             17-6 3/4 (5.35m)   
    8 Neil Jones, Um-Morris               17-2 (5.23m)   
    9 Dwight Bratgolt, Msu-Mhd            16-5 (5.00m)   
Round 1, Flight 2
    1 Terrence Faleming, Ndsu             21-6 (6.55m)q  
    2 Shawn Warren, Nsu                   20-9 (6.32m)q  
    3 Nick McNab, Dakota State        20-2 1/2 (6.16m)   
    4 Cory Musgrave, Mary             20-0 1/4 (6.10m)   
    5 Lance Looker, Mary             19-10 1/4 (6.05m)   
    6 Tucker Willard, Nsu             19-9 1/2 (6.03m)   
    7 Derek Farwell, Msu-Mhd              19-8 (5.99m)   
    8 Andy Lukkes, Msu-Mhd           18-10 1/2 (5.75m)   
Round 1, Flight 3
    1 Mitch Cooper, Bsu               21-5 1/4 (6.53m)q  
    1 Lee Weisbeck, Mary              21-5 1/4 (6.53m)q  
    3 Chris Chandler, Mary            21-2 1/2 (6.46m)q  
    4 Dava Ralph, Mary                21-1 1/2 (6.44m)q  
    5 Jade Kvale, Dakota State            20-7 (6.27m)q  
    6 Leon Cradle, Mary               20-3 1/2 (6.18m)   
    7 Jon Lyons, Mary                     20-3 (6.17m)   
    8 Andy Kapp, Jamestown            20-1 1/2 (6.13m)   
    9 Matt Wilprecht, Msu-Mhd         19-5 1/4 (5.92m)   
Final
    1 Brad Hartsoch, Ndsu            21-11 1/2 (6.69m)   
    2 Terrence Faleming, Ndsu             21-6 (6.55m)   
    3 Lee Weisbeck, Mary              21-5 1/4 (6.53m)   
    3 Mitch Cooper, Bsu               21-5 1/4 (6.53m)   
    5 Jade Kvale, Dakota State        21-3 1/2 (6.49m)   
    6 Chris Chandler, Mary            21-2 1/2 (6.46m)   
    7 Dava Ralph, Mary                21-1 1/2 (6.44m)   
    8 Shawn Warren, Nsu              20-10 3/4 (6.37m)   



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

Triple Jump
    1 Kory Scholten, Dakota State     45-7 1/4 (13.90m) 
    2 Jade Kvale, Dakota State        44-9 3/4 (13.66m) 
    3 Alonzor Wilson, Unat            44-4 3/4 (13.53m) 
    4 Matt Wilprecht, Msu-Mhd         44-4 3/4 (13.53m) 
    5 Dava Ralph, Mary               43-10 3/4 (13.38m) 
    6 Justin Wagner, Dakota State     43-9 1/4 (13.34m) 
    7 Mark Nordell, Bsu                   43-1 (13.13m) 
    8 Jamie Finch, Ndsu                   42-6 (12.95m) 
    9 Eric Schwan, Nsu                42-1 1/4 (12.83m) 
   10 Chris Evenson, Mary            41-10 3/4 (12.77m) 
   11 Cory Musgrave, Mary                 41-6 (12.65m) 
   12 Shawn Warren, Nsu               41-0 1/2 (12.51m) 
   13 Lee Weibeck, Mary              40-10 1/2 (12.46m) 
   14 Tom Crummy, Bsu                 40-7 3/4 (12.39m) 
   15 Jon Lyons, Mary                 40-3 1/4 (12.27m) 
   16 Mitch Cooper, Bsu                   39-6 (12.04m) 
   17 Neil Jones, Um-Morris           38-1 1/4 (11.61m) 
   18 Dave Pettit, Concordia          37-3 3/4 (11.37m) 



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

High Jump
    1 Steve Schreiber, Bsu                 6-4 (1.93m)   
    2 Chris Evenson, Mary                  6-4 (1.93m)   
    3 Donte Dettis, Ndsu                   6-2 (1.88m)   
    4 Spencer Kubat, Jamestown             6-2 (1.88m)   
    5 Matt Thunder, Ndsu                   6-0 (1.83m)   
    6 Luke Draxten, Concordia              6-0 (1.83m)   
    7 Travis Schwarz, Bsu                  6-0 (1.83m)   
    8 Jon Clemons, Bsu                     6-0 (1.83m)   
    8 Brian Perrault, Um-Morris            6-0 (1.83m)   
   10 Tyson Norman, Jamestown             5-10 (1.78m)   
   11 Dave Pettit, Concordia              5-10 (1.78m)   
   12 Andrew Poulos, Jamestown            5-10 (1.78m)   
   13 Lance Looker, Mary                  5-10 (1.78m)   
   14 Jamie Finch, Unat                    5-8 (1.73m)   
   15 Andy Lukkes, Msu-Mhd                 5-6 (1.68m)   
   15 Mike Bare, Concordia                 5-6 (1.68m)   
   17 Derek Farwell, Msu-Mhd               5-4 (1.63m)   
      Anders Carlson, Um-Morris             NH
      Chris Chandler, Mary                  NH



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

Pole Vault
    1 Dwayne Kramer, Mary                 16-0 (4.88m)   
    2 Keith Knoke, Unat                   15-0 (4.57m)   
    3 Tony Holland, Ndsu                  15-0 (4.57m)   
    4 Tavis Friedt, Mary                  14-6 (4.42m)   
    5 Matt Janke, Msu-Mhd                 14-0 (4.27m)   
    6 Tommy Crummy, Bsu                   14-0 (4.27m)   
    7 Rob Messer, Mary                    14-0 (4.27m)   
    7 Brandon Madey, Msu-Mhd              14-0 (4.27m)   
    9 Andrew Helm, Jamestown              14-0 (4.27m)   
   10 Josh Sandvik, Dakota State      13-5 3/4 (4.11m)   
   11 Mitch Splichal, Jamestown       13-5 3/4 (4.11m)   
   12 Jack Leiseth, Mary             12-11 3/4 (3.96m)   
   13 Dusty Cossette, Msu-Mhd             12-6 (3.81m)   
   14 Levi Weltikol, Mary                 12-6 (3.81m)   
   15 Jr Price, Jamestown                 12-0 (3.66m)   
   16 Justin Smith, Bsu                   12-0 (3.66m)   
   17 Jesse Heinz, Nsu                    10-6 (3.20m)   



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

Shot Put
Round 1, Flight 1
    1 Ross Kramer, Ndsu               41-1 1/2 (12.53m) 
    2 Marcos Carnie, Msu-Mhd         38-11 1/2 (11.87m) 
    3 Ben Aakre, Ndsu                 38-3 1/2 (11.67m) 
    4 Walter Eldridge, Jamestown      37-5 1/4 (11.41m) 
    5 Gary Quam, Concordia            35-3 3/4 (10.76m) 
    6 Eric Schwan, Nsu                33-5 3/4 (10.20m) 
    7 Derek Farwell, Msu-Mhd          32-7 3/4 (9.95m)   
    8 Chris Chandler, Mary            31-9 1/4 (9.68m)   
    9 Travis Schwarz, Bsu             30-8 1/2 (9.36m)   
   10 Mike Bare, Concordia            30-7 3/4 (9.34m)   
   11 Andy Lukkes, Msu-Mhd            30-3 3/4 (9.24m)   
Round 1, Flight 2
    1 Sam Fa'alepo, Mary              44-8 3/4 (13.63m)q
    2 Pat Morgan, Ndsu                44-5 1/4 (13.54m) 
    3 Reid Conlon, Ndsu               43-1 1/2 (13.14m) 
    4 Nick Didier, Concordia          41-9 1/4 (12.73m) 
    5 Darren Clabo, Ndsu              41-1 3/4 (12.54m) 
    6 John Dubray, Jamestown         40-11 1/2 (12.48m) 
    7 Jordon Nissen, Jamestown       40-10 1/2 (12.46m) 
    8 Casey Dingels, Jamestown        40-9 3/4 (12.44m) 
    9 Troy Brock, Nsu                     40-0 (12.19m) 
   10 Jon Jensen, Mary                39-3 3/4 (11.98m) 
   11 Juan Becerra, Nsu               39-1 3/4 (11.93m) 
   12 Tj Jones, Mary                 36-11 3/4 (11.27m) 
   13 Tim Blaufuss, Unat              36-7 1/2 (11.16m) 
   14 Kaile Myrick, Dakota State      35-6 1/2 (10.83m) 
   15 Adam Scheidecker, Unat              34-4 (10.46m) 
Round 1, Flight 3
    1 Adam Wilson, Bsu                48-0 1/2 (14.64m)q
    2 Tom Snell, Dakota State             47-7 (14.50m)q
    3 Chris Olheiser, Mary            47-6 1/4 (14.48m)q
    4 Porfirio Gonzalez, Jamestown    47-1 3/4 (14.37m)q
    5 Jay Defmedico, Ndsu             46-5 1/2 (14.16m)q
    6 Justin Cox, Bsu                 45-4 1/2 (13.83m)q
    7 Rob Mamula, Ndsu                    44-9 (13.64m)q
    8 Matt Brouse, Msu-Mhd            44-2 1/2 (13.47m) 
    9 Landon Carlblom, Msu-Mhd        44-0 1/2 (13.42m) 
   10 Scott Headrick, Dakota State   43-10 1/2 (13.37m) 
   11 Rj Gross, Bsu                   42-9 3/4 (13.05m) 
   12 Jesse Heinz, Nsu                32-9 3/4 (10.00m) 
Final
    1 Adam Wilson, Bsu                50-0 3/4 (15.26m) 
    2 Chris Olheiser, Mary            49-2 1/4 (14.99m) 
    3 Jay Defmedico, Ndsu             48-0 3/4 (14.65m) 
    4 Tom Snell, Dakota State             47-7 (14.50m) 
    5 Porfirio Gonzalez, Jamestown    47-1 3/4 (14.37m) 
    6 Sam Fa'alepo, Mary              45-7 3/4 (13.91m) 
    7 Justin Cox, Bsu                 45-4 1/2 (13.83m) 
    8 Rob Mamula, Ndsu                44-9 3/4 (13.66m) 



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

Weight
Round 1, Flight 1
    1 Darren Clabo, Ndsu                 42-11 (13.08m) 
    2 Matt Haugen, Jamestown          42-5 1/4 (12.93m) 
    3 Jordon Nissen, Jamestown        41-1 3/4 (12.54m) 
    4 Gary Quam, Concordia                40-9 (12.42m) 
    5 Ben Dietz, Jamestown            37-3 3/4 (11.37m) 
    6 Troy Brock, Nsu                 36-8 1/2 (11.19m) 
    7 Andy Lee, Jamestown                 35-8 (10.87m) 
Round 1, Flight 2
    1 Reid Conlon, Ndsu               47-6 1/4 (14.48m)q
    2 Jay Defmedico, Ndsu            45-11 1/4 (14.00m) 
    3 Porfirio Gonzalez, Jamestown       45-10 (13.97m) 
    4 Matt Brouse, Msu-Mhd           44-10 1/4 (13.67m) 
    5 Jon Carlson, Jamestown          44-5 1/2 (13.55m) 
    6 Juan Becerra, Nsu                   42-9 (13.03m) 
    7 Justin Cox, Bsu                 41-1 1/2 (12.53m) 
    8 Landon Carlblom, Msu-Mhd        40-8 3/4 (12.41m) 
    9 Jon Jensen, Mary               38-11 1/2 (11.87m) 
Round 1, Flight 3
    1 Seth Helgeson, Mary                 56-1 (17.09m)q
    2 Bryan Harris, Mary              52-4 1/2 (15.96m)q
    3 Ross Kramer, Ndsu               51-9 3/4 (15.79m)q
    4 Pat Morgan, Ndsu                51-4 1/4 (15.65m)q
    5 Chad Little, Nsu                49-3 1/2 (15.02m)q
    6 Adam Wilson, Bsu                46-9 1/2 (14.26m)q
    7 Phil McCollam, Bsu              46-7 1/4 (14.20m)q
    8 Jacob Wojcechowski, Bsu             46-6 (14.17m) 
    9 Phil Berg, Msu-Mhd              43-9 3/4 (13.35m) 
Final
    1 Seth Helgeson, Mary                 56-1 (17.09m) 
    2 Bryan Harris, Mary              52-4 1/2 (15.96m) 
    3 Ross Kramer, Ndsu               51-9 3/4 (15.79m) 
    4 Pat Morgan, Ndsu                51-8 1/4 (15.75m) 
    5 Adam Wilson, Bsu                    49-5 (15.06m) 
    6 Chad Little, Nsu                49-3 1/2 (15.02m) 
    7 Phil McCollam, Bsu                  47-7 (14.50m) 
    8 Reid Conlon, Ndsu               47-6 1/4 (14.48m) 



55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores


55 | 55H | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 
4X200 | 4X400 | DMR | LJ | TJ | HJ | PV | SP | WT |  
Top | Scores

TEAM SCORES
Scored 10-8-6-5-4-3-2-1
55 Meter, 55 Meter Hurdles, 200 Meter, 400 Meter, 600 Meter, 800 Meter, 
1000 Meter, 1500 Meter, 3000 Meter, 5000 Meter, 4x200 Meter Relay, 
4x400 Meter Relay, Distance Medley Relay, Long Jump, Triple Jump, High Jump, 
Pole Vault, Shot Put, Weight

   1   Mary                  139.5
   2   Ndsu                  123.0
   3   Jamestown             112.0
  4=   Dakota State           76.0
  4=   Bsu                    76.0
   6   Msu-Mhd                42.5
   7   Minot State            41.0
   8   Nsu                    29.5
   9   Concordia              28.0
  10   Um-Morris              20.5
  11   Si Tanka                2.0

Results also available for Women.  Return to home page.