Concordia Men's Basketball Rosters |
| Varsity
| Junior Varsity |
| Returning
Varsity Players | All Returners | New
Players |
| Returning
Starters |
| Numerical
- All | Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota
| North Dakota | Other
States and Countries | Majors |
E-Mail
and phones |
Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|
Wesley Bacchus | G | Sr. | 5-11 | 170 | Santa Ana | CA | Ocean View |
Brandon Borgstahl | G | Fr. | 5-10 | 165 | St. Peter | MN | St. Peter |
Derek Holt | G | So. | 5-11 | 200 | Cresbard | SD | Faulkton |
Matt Olson | F | So. | 6-6 | 205 | Golden Valley | MN | Armstrong |
Eric Rodel | F | Fr. | 6-2 | 205 | Bird Island | MN | BOLD |
Thurmond Stephens | G/F | Jr. | 6-3 | 235 | Milwaukee | WI | Milwaukee Tech |
Joel Voorhees | G | So. | 6-0 | 160 | Appleton | MN | Lac qui Parle Valley |
Alan Wessels | G | Fr. | 6-0 | 175 | Glyndon | MN | Breckenridge |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu