Concordia Men's Basketball Rosters |
| Varsity
| Junior Varsity |
| Returning
Varsity Players | All Returners | New
Players |
| Returning
Starters |
| Numerical
- All | Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota
| North Dakota | Other
States and Countries | Majors |
E-Mail
and phones |
Name | No | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
Joe Bueckers | 04/12 | G | Sr. | 5-8 | 145 | Pine River | MN | Pine River-Backus |
Mark Dixon | 40 | F | So. | 6-3 | 190 | Shoreview | MN | Mounds View |
Josh Downey | 30 | G | Sr. | 6-1 | 190 | Bigfork | MT | Bigfork |
Keith Eckhoff | 24 | G | So. | 6-3 | 185 | Alexandria | MN | Jefferson |
Soren Nelson | 42 | F | Jr. | 6-6 | 210 | Twin Valley | MN | Norman County East |
Nathan Ohme | 14 | G | Sr. | 6-1 | 195 | Bloomington | MN | Jefferson |
Chris Wermerson | 54 | C | Jr. | 6-5 | 230 | Brandon | SD | Brandon Valley |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu