2003-04 Cobber Men's Golf Roster
| Roster
| Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen |
| Captains
| Minnesota | North
Dakota | Other States and Countries
|
| Majors
|
Name | Gr | H'town | St | HS |
---|---|---|---|---|
Andrew Beliveau | Sr. | Alexandria | MN | Jefferson |
Nick Brown | Sr. | Grand Forks | ND | Red River |
Mike Dokken | Sr. | Richfield | MN | Richfield |
Devin Gaard | Sr. | Hickson | ND | Kindred |
Matt Johnson | Sr. | Moorhead | MN | Moorhead |
Nathan Ohme | Sr. | Bloomington | MN | Jefferson |
Zach Olson | Sr. | Chanhassen | MN | Chaska |
Stephen Rubis | Sr. | Worthington | MN | Worthington |
Paul Vig | Sr. | Northfield | MN | Northfield |
Patrick Amundson | Jr. | Anchorage | AK | Dimond |
Carl Hunt | Jr. | Crookston | MN | Crookston |
Brady Mickelson | Jr. | Windom | MN | Windom |
Matt Olson | Jr. | Golden Valley | MN | Armstrong |
Gary Quam | Jr. | Stewartville | MN | Stewartville |
Mark Thompson | Jr. | Bena | MN | Cass Lake-Bena |
Reid Bentley | So. | Hawley | MN | Hawley |
Tim Hanske | So. | Brainerd | MN | Brainerd |
Brian Kuehn | So. | Park Rapids | MN | Park Rapids |
Mike Lundberg | So. | White Bear Lake | MN | White Bear Lake |
Erik Nelson | So. | Hancock | MN | Morris Area |
Brett Speer | So. | Battle Lake | MN | Battle Lake |
Daniel Albertson | Fr. | Merrifield | MN | Pequot Lakes |
Kyle Grunder | Fr. | Willmar | MN | Willmar |
Randy Hermanson | Fr. | Henning | MN | Henning |
Josh Jones | Fr. | Albert Lea | MN | Albert Lea |
John Krier | Fr. | Lake Park | MN | Hawley |
Cory Mueller | Fr. | Brainerd | MN | Brainerd |
Head Coach: Troy
Odegaard, 2nd Year
This
page is maintained by the Concordia
Sports Information Office sid@cord.edu