2003 Concordia Men's Cross
Country Rosters
| Alphabetical
|
by Class | View
Runners' Pages |
| Seniors
| Juniors | Sophomores
| Freshmen | Captains
|
| Minnesota
| North Dakota | Other
States and Countries | Majors | E-Mail
& Phones |
Name | Gr | Email Address | Campus Ph | H'town | St | HS |
---|---|---|---|---|---|---|
Louis Bedard | So. | mailto:jensk83@hotmail.com | 299-3421 | Brainerd | MN | Brainerd |
Dustin Blum | Jr. | mailto:ddblum@cord.edu | 299-4244 | Le Center | MN | Le Center |
Tyler Bormann | So. | mailto:tjborman@cord.edu | 299-3854 | Detroit Lakes | MN | Detroit Lakes |
Dan Bye | Fr. | mailto:danjb_2003@hotmail.com | 299-3550 | Mankato | MN | Mankato Loyola |
Chris Erickson | Jr. | mailto:cbericks@cord.edu | 299-3716 | Great Falls | MT | Charles M. Russell |
Kael Fisher | Fr. | mailto:dig145@aol.com | 299-4461 | Everett | WA | Cascade |
Nathan Lodermeier | Jr. | mailto:ndloderm@cord.edu | 299-4125 | Sartell | MN | Sartell |
Nick Myran | Jr. | mailto:nickmyran@yahoo.com | 299-4125 | Kenyon | MN | Kenyon-Wanamingo |
Ben Nylander | Sr. | mailto:bfnyland@cord.edu | 299-4125 | Lisbon | ND | Lisbon |
Brandon Town | Fr. | mailto:bjtown@cord.edu | 299-3383 | Fort Ripley | MN | Brainerd |
Josh Wopata | Sr. | mailto:jawopata@cord.edu | 329-9293 | Grand Rapids | MN | Grand Rapids |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu